-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Scroll down to check Vehicle FitmentDescription2 x Brand New - Heavy Duty Gas Shock Absorbers
DV20, DV21, DV22, DV23, DV24, DV26, DV28, DV32, DV36, SV10, SV15, SV16, SV16N, SV17, SV17T, SV17W, SV20, SV21, SV22, SV23, SV24, SV26Years : 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Reference: ZPN-01978
| Top Mount | Eye 16mm ID Rubber |
|---|---|
| Bottom Mount | Eye 16mm ID Rubber |
| Open Length | 530 mm |
| Closed Length | 330 mm |
* 35mm Big Bore - Double Chromed 16mm Piston Rods
* Low Pressure Nitrogen Gas Charged with Multi Lip NOK Seal
* Individually Dyno Tested for quality assurance
* Superior Bump + Rebound Settings
* 3 year / 100,000km warrantyProduct MediaYour browser does not support the audio element.https://den1j6w8azajr.cloudfront.net/sounds/Your browser does not support the audio element.https://den1j6w8azajr.cloudfront.net/sounds/https://www.youtube.com/embed/?rel=0https://www.youtube.com/embed/?rel=0https://www.youtube.com/embed/?rel=0https://www.youtube.com/embed/?rel=0Vehicle FitmentPlease note:eBay's Compatibility Table is not accurate in some cases. But fear not, we have created a table with more specific and relevant fitment information for you.
This is a vehicle specific part, please make sure your vehicle is listed in the table below. If your vehicle includes a red note please make sure you understand or agree to the note.
Show All Fitment Details
| Make | Model | Series | Years | Badge | Drive | Body | Position |
| Daihatsu | F Series | F20 | 1976-1985 | incl.: D | 4X4 | 2 door Hardtop | |
| Daihatsu | F Series | F20 | 1980-1981 | 4X4 | 2 door Softtop | ||
| Daihatsu | F Series | F50 | 1978-1982 | 4X4 | 2 door Hardtop | ||
| Daihatsu | F Series | F50 | 1978-1982 | 4X4 | 2 door Softtop | ||
| Daihatsu | F Series | F50 | 1982-1983 | 4X4 | 2 door Targa | ||
| Daihatsu | F Series | F60 | 1982-1985 | 4X4 | 2 door Hardtop | ||
| Daihatsu | Scat | F20 | 1981-1984 | 4X4 | 2 door Hardtop | ||
| Daihatsu | Scat | F25 | 1982-1984 | 4X4 | 2 door Utility | ||
| Daihatsu | Scat | F50 | 1982-1983 | 4X4 | 2 door Hardtop | ||
| Holden | Colorado | RC | 2008-2012 | incl.: i V6, LX | RWD | 2 door Cab Chassis | |
| Holden | Colorado | RC | 2008-2010 | incl.: DX | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Holden | Colorado | RC | 2011-2012 | incl.: i | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Note1:will only suit models with Coil Spring front | |||||||
|---|---|---|---|---|---|---|---|
| Holden | Colorado | RC | 2008-2010 | incl.: LX | RWD | 2 door Cab Chassis Extended Cab | |
| Holden | Colorado | RC | 2008-2012 | incl.: LX | RWD | 2 door Utility Extended Cab | |
| Holden | Colorado | RC | 2008-2012 | incl.: i V6, LT-R, LX | RWD | 4 door Utility Dual Cab | |
| Holden | Drover | QB | 1985-1987 | 4X4 | 2 door Hardtop | ||
| Holden | Drover | QB | 1985-1987 | 4X4 | 2 door Softtop | ||
| Holden | Drover | QB | 1985-1987 | 4X4 | 2 door Utility | ||
| Holden | Rodeo | RA | 2003-2008 | incl.: DX, LX | 4X4 | 2 door Cab Chassis | |
| Holden | Rodeo | RA | 2003-2008 | incl.: LX | 4X4 | 2 door Cab Chassis Extended Cab | |
| Holden | Rodeo | RA | 2003-2006 | incl.: LT Space, LX | 4X4 | 2 door Utility Extended Cab | |
| Holden | Rodeo | RA | 2003-2008 | incl.: LX | 4X4 | 4 door Cab Chassis Dual Cab | |
| Holden | Rodeo | RA | 2003-2008 | incl.: LT, LT 60th Anniversary, LTZ, LX, LX 60th Anniversary | 4X4 | 4 door Utility Dual Cab | |
| Holden | Rodeo | RA | 2003-2008 | incl.: LX | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2003-2005 | incl.: DX | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2003-2008 | incl.: LX | RWD | 2 door Cab Chassis Extended Cab | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2003-2005 | incl.: LX | RWD | 2 door Utility | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2005-2008 | incl.: DX | RWD | 2 door Utility | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2003-2008 | incl.: LX | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
| Holden | Rodeo | RA | 2003-2008 | incl.: LT, LTZ, LX | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Mitsubishi | L300 Express | SC | 1983-1984 | incl.: L300 | 4X4 | 4 door Van | |
| Mitsubishi | L300 Express | SC | 1983-1984 | incl.: L300 | RWD | 4 door Van | |
| Mitsubishi | L300 Express | SC | 1983-1984 | incl.: L300 | RWD | 4 door Wagon | |
| Mitsubishi | L300 Express | SC | 1983-1984 | RWD | Van | ||
| Mitsubishi | L300 Express | SD | 1984-1985 | incl.: 4x4 | 4X4 | Van | Rear LH or Rear RH |
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Express | SD | 1984-1985 | RWD | Van | ||
| Mitsubishi | L300 Express | SE | 1985-1986 | incl.: L300 | 4X4 | Van | Rear LH or Rear RH |
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Express | SE | 1985-1986 | incl.: Express | RWD | Van | |
| Mitsubishi | L300 Express | SF | 1987-1990 | 4X4 | 3 door Van | ||
| Mitsubishi | L300 Express | SF | 1986-1990 | RWD | Van | Rear LH or Rear RH |
|
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Express | SG | 1990-1991 | 4X4 | 3 door Van | ||
| Mitsubishi | L300 Express | SG | 1990-1992 | incl.: Window | RWD | Van | |
| Mitsubishi | L300 Express | SH | 1991-1994 | 4X4 | 3 door Van | ||
| Mitsubishi | L300 Express | SH | 1992-1994 | incl.: Window | RWD | Van | |
| Mitsubishi | L300 Express | SH | 1991-1994 | RWD | Van | Rear LH or Rear RH |
|
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Express | SJ | 1994-2000 | 4X4 | Van | ||
| Mitsubishi | L300 Express | SJ | 1994-2014 | incl.: i, Window | RWD | Van | |
| Mitsubishi | L300 Express | SJ | 1994-2003 | RWD | Van | Rear LH or Rear RH |
|
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Express | WA | 1994-2005 | incl.: Walk-Thru | RWD | Van | Rear LH or Rear RH |
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Starwagon | SC | 1983-1984 | RWD | 3 door Van | ||
| Mitsubishi | L300 Starwagon | SD | 1984-1985 | incl.: 4x4 | 4X4 | Van | Rear LH or Rear RH |
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Starwagon | SD | 1984-1985 | RWD | 3 door Van | ||
| Mitsubishi | L300 Starwagon | SE | 1985-1986 | incl.: Starwagon | 4X4 | Van | Rear LH or Rear RH |
| Note1:Standard Heigth Suspension | |||||||
| Mitsubishi | L300 Starwagon | SE | 1985-1986 | incl.: DL, Starwagon | RWD | 3 door Van | |
| Mitsubishi | L300 Starwagon | SF | 1986-1990 | 4X4 | 3 door Van | ||
| Mitsubishi | L300 Starwagon | SF | 1986-1990 | incl.: GL, GLX, SE | RWD | 3 door Van | |
| Mitsubishi | L300 Starwagon | SG | 1990-1991 | 4X4 | 3 door Van | ||
| Mitsubishi | L300 Starwagon | SG | 1990-1992 | incl.: GL, GLX, SE | RWD | 3 door Van | |
| Mitsubishi | L300 Starwagon | SH | 1991-1994 | 4X4 | 4 door Van | ||
| Mitsubishi | L300 Starwagon | SH | 1991-1994 | incl.: GL, GLX, SE | RWD | 3 door Van | |
| Mitsubishi | L300 Starwagon | SJ | 1994-2003 | incl.: Satellite | RWD | 3 door Van | |
| Mitsubishi | L300 Starwagon | WA | 1994-2001 | incl.: i | 4X4 | Van | |
| Mitsubishi | L300 Starwagon | WA | 1994-2003 | incl.: GL, GLS, GLX | RWD | 3 door Van | |
| Mitsubishi | Triton | ME | 1986-1988 | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
|
| Mitsubishi | Triton | ME | 1986-1988 | incl.: Deluxe | RWD | 2 door Utility | Rear LH or Rear RH |
| Mitsubishi | Triton | ME | 1986-1988 | incl.: Deluxe | RWD | 4 door Utility | Rear LH or Rear RH |
| Mitsubishi | Triton | MF | 1988-1989 | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MF | 1988-1989 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MF | 1988-1989 | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MF | 1988-1989 | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MG | 1989-1990 | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MG | 1989-1990 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MG | 1989-1990 | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MG | 1989-1990 | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MH | 1990-1992 | incl.: MX, Standard | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Mitsubishi | Triton | MH | 1990-1992 | incl.: MX, Standard | RWD | 2 door Utility | Rear LH or Rear RH |
| Mitsubishi | Triton | MH | 1991-1992 | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MH | 1990-1992 | incl.: Standard | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Mitsubishi | Triton | MJ | 1992-1996 | incl.: MX, Standard | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Mitsubishi | Triton | MJ | 1992-1996 | incl.: TD | RWD | 2 door Ute | Rear LH or Rear RH |
| Mitsubishi | Triton | MJ | 1992-1995 | incl.: MX, Standard | RWD | 2 door Utility | Rear LH or Rear RH |
| Mitsubishi | Triton | MJ | 1992-1996 | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
|
| Mitsubishi | Triton | MJ | 1992-1996 | incl.: TD | RWD | 4 door Ute | Rear LH or Rear RH |
| Mitsubishi | Triton | MJ | 1992-1996 | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
|
| Nissan | Navara | D21 | 1990-1997 | incl.: DX, Nugget | 4X4 | 2 door Cab Chassis | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1992 | incl.: DX | 4X4 | 2 door Utility | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1987, 1989, 1991 | incl.: DX, ST | 4X4 | 2 door Utility Extended Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1997 | incl.: DX, ST | 4X4 | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1985-1997 | incl.: DX, Nugget | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1997 | incl.: DX, Nugget | RWD | 2 door Utility | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1992 | incl.: DX, ST | RWD | 2 door Utility Extended Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D21 | 1986-1997 | incl.: DX, ST, Ti | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D22 | 1997-2016 | incl.: DX, Standard, ST-R | 4X4 | 2 door Cab Chassis | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D22 | 1999-2008 | incl.: ST-R | 4X4 | 2 door Utility | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D22 | 1997-2016 | incl.: DX, ST, ST-R | 4X4 | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D22 | 1997-2016 | incl.: DX, Standard | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Navara | D22 | 1997-2005 | incl.: DX, ST | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Note1:only suits Standard Height Springs | |||||||
| Nissan | Urvan | E24 | 1987-1993 | incl.: Cargo, Microbus, Stubbie, Window | RWD | Van | Rear LH or Rear RH |
| Suzuki | LJ50 | LJ50 | 1974-1981 | 4X4 | 2 door Softtop | ||
| Suzuki | Sierra | LJ80 | 1978-1981 | 4X4 | 2 door Hardtop | ||
| Suzuki | Sierra | LJ80 | 1980-1981 | 4X4 | 2 door Softtop | ||
| Suzuki | Sierra | LJ81 | 1978-1981 | 4X4 | 2 door Traytop | ||
| Suzuki | Sierra | SJ40 | 1982-1984, 1987 | incl.: SJ410 | 4X4 | 2 door Hardtop | |
| Suzuki | Sierra | SJ40 | 1981-1987 | incl.: SJ410 | 4X4 | 2 door Softtop | |
| Suzuki | Sierra | SJ40T | 1981-1988 | incl.: SJ410 | 4X4 | 2 door Utility | |
| Suzuki | Sierra | SJ50 | 1984-1990 | incl.: SJ413, SJ413 JX, SJ413 V, SJ413 WXG | 4X4 | 2 door Hardtop | |
| Suzuki | Sierra | SJ50 | 1984-1990 | incl.: SJ413, SJ413 JX, SJ413 Samurai | 4X4 | 2 door Softtop | |
| Suzuki | Sierra | SJ51T | 1984-1989 | incl.: SJ413 | 4X4 | 2 door Utility | |
| Suzuki | Sierra | SJ70 | 1989-1996 | incl.: SJ413, SJ413 JX | 4X4 | 2 door Hardtop | |
| Suzuki | Sierra | SJ70 | 1989-1996 | incl.: SJ413 Classic, SJ413 JX, SJ413 Sun Seeker, SJ413 Widetrack | 4X4 | 2 door Softtop | |
| Suzuki | Sierra / Maruti | MG410 | 1990-2000 | incl.: Stockman Maruti | 4X4 | 2 door Utility | |
| Toyota | Coaster | BB20R | 1982-1986 | incl.: DLX 20 Seater, EXS 16 Seat, STD 20 Seater | RWD | 2 door Bus | Rear LH or Rear RH |
| Toyota | Coaster | BB21R | 1986-1992 | incl.: EXS 16 Seat, STD 20 Seat | RWD | 2 door Bus | Rear LH or Rear RH |
| Toyota | Coaster | HB30R | 1986-1989 | incl.: 23 Seat | RWD | 2 door Bus | Rear LH or Rear RH |
| Toyota | Coaster | HB31 | 1985-1993 | RWD | 2 door Bus | Rear LH or Rear RH |
|
| Toyota | Coaster | HB32 | 1988-1990 | RWD | 2 door Bus | Rear LH or Rear RH |
|
| Toyota | Coaster | HB36R | 1984-1989 | incl.: 23 Seat | RWD | 2 door Bus | Rear LH or Rear RH |
| Toyota | Coaster | HZB30R | 1990-1993 | incl.: DX 23 Seat, STD 23 Seat | RWD | 2 door Bus | Rear LH or Rear RH |
| Toyota | Coaster | RB20R | 1982-1992 | RWD | 2 door Bus | Rear LH or Rear RH |
|
| Toyota | Coaster | RB21R | 1989-1990 | RWD | 2 door Bus | Rear LH or Rear RH |
|
| Toyota | Corona | RT118 | 1973-1979 | RWD | 4 door Wagon | ||
| Toyota | Dyna | LH80R | 1985-8/1987 | incl.: 100 3.0m | RWD | 2 door Traytop | Rear LH or Rear RH |
| Toyota | Dyna | YH81R | 1985-8/1987 | incl.: 100 3.0m | RWD | 2 door Traytop | Rear LH or Rear RH |
| Toyota | Dyna | YH81R | 1985-8/1987 | incl.: 100 | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Toyota | Hiace | LH11 | 1979-1982 | RWD | 4 door Van | Rear LH or Rear RH |
|
| Toyota | Hiace | LH20 | 1979-1982 | RWD | 4 door Van | Rear LH or Rear RH |
|
| Toyota | Hiace | LH30 | 1979-1982 | RWD | Bus | Rear LH or Rear RH |
|
| Toyota | Hiace | LH30 | 1979-1982 | RWD | Van | Rear LH or Rear RH |
|
| Toyota | Hiace | RH11 | 1977-1982 | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
|
| Toyota | Hiace | RH11 | 1977-1982 | RWD | 3 door Van | or Rear LH or Rear RH |
|
| Toyota | Hiace | RH16 | 1972-1977 | RWD | Van | Rear LH or Rear RH |
|
| Toyota | Hiace | RH20 | 1977-1982 | RWD | 3 door Van | Rear LH or Rear RH |
|
| Toyota | Hiace | RH32 | 1977-1982 | RWD | Van | Rear LH or Rear RH |
|
| Toyota | Hiace | RH42 | 1977-1982 | RWD | Bus | Rear LH or Rear RH |
|
| Toyota | Hilux | LN40 | 1979-1984 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN20 | 1972-1978 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN25 | 1972-1978 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN27 | 1977-1978 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN30 | 1980-1982 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN36 | 1982 | RWD | 2 door Cab Chassis | Rear LH or Rear RH |
|
| Toyota | Hilux | RN39 | 1981-1982 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN40 | 1978-1983 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN41 | 1978-1983 | RWD | 2 door Utility | Rear LH or Rear RH |
|
| Toyota | Hilux | RN41 | 1979-1980, 1982 | incl.: SR5 | RWD | 4 door Utility Dual Cab | Rear LH or Rear RH |
| Toyota | Landcruiser | BJ40 | 1975-1980 | 4X4 | 2 door Hardtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | BJ40 | 1977-1980 | 4X4 | 2 door Softtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | BJ42 | 1980-1984 | 4X4 | 2 door Hardtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | BJ45 | 1980-1984 | 4X4 | 2 door Utility | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | FJ40 | 1961-1968 | 4X4 | 2 door Hardtop | ||
| Toyota | Landcruiser | FJ40 | 1969-1984 | 4X4 | 2 door Hardtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | FJ40 | 1961-1968 | 4X4 | 2 door Softtop | ||
| Toyota | Landcruiser | FJ40 | 1969-1981 | 4X4 | 2 door Softtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | FJ45 | 1975-1984 | 4X4 | 2 door Hardtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | FJ45 | 1968-1984 | 4X4 | 2 door Utility | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ45 | 1972-1976 | 4X4 | 2 door | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2 door Traytop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2 door Wagon | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ47 | 1980-1984 | 4X4 | 2 door Hardtop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ47 | 1980-1984 | 4X4 | 2 door Traytop | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Landcruiser | HJ47 | 1980-1984 | 4X4 | 2 door Utility | Front LH or Front RH |
|
| Note1:Only suits Models with 50mm Raised Springs | |||||||
| Toyota | Liteace | CM35 | 1985-1988 | RWD | 4 door Van | ||
| Toyota | Liteace | KM36 | 1985-1992 | RWD | 4 door Van | ||
| Toyota | Tarago | YR31 | 1986-1990 | incl.: GLi Xtra Track | 4X4 | 4 door Van | Rear LH or Rear RH |
* 35mm Big Bore - Double Chromed 16mm Piston Rods
* Low Pressure Nitrogen Gas Charged with Multi Lip NOK Seal
* Individually Dyno Tested for quality assurance
* Superior Bump + Rebound Settings
* 3 year / 100,000km warrantyUltima Sports 40 Series Shock Absorbers
A new generation of Shock Absorber designed for superior sports peformance
Features:
-
On Desktop:
Scroll to the top of the page and on the right in Seller information click on "Contact seller" -
On Mobile:
Go back to eBay's product page and either at the top of the page OR in the About this seller section tap on "Contact seller"
- Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared. Deliveries will be handled by the selected carrier during business hours Monday to Friday.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
- We select the carrier at our discretion to suit your order and area unless you are choosing to use own carrier account.
National Delivery
-
AusPost Road & AusPost Express | Australia wide
- Signature required on delivery or calling card will be left for item to be collected from local post office.
- Aramex Road Express | Selected Areas Only
Shipping outside AustraliaPlease note: Our prices include the product(s) and shipping costs only. Please check with your relevant authorities to confirm if any customs duty or import taxes apply to you.
- Most orders are dispatched within 24 hours during business days (Monday to Friday) after payment has cleared.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
International Delivery
-
AusPost International Air Express OR DHL Air Express
- Tracking information available to most countries.
| Australian Customers |
- Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared. Deliveries will be handled by the selected carrier during business hours Monday to Friday.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
- We select the carrier at our discretion to suit your order and area unless you are choosing to use own carrier account.
National Delivery
-
AusPost Road & AusPost Express | Australia wide
- Signature required on delivery or calling card will be left for item to be collected from local post office.
- Aramex Road Express | Selected Areas Only
| International Customers (Outside Australia) |
- Most orders are dispatched within 24 hours during business days (Monday to Friday) after payment has cleared.
- We also combine items when possible to save you on shipping costs. We encourage this and you will find great savings on shipping by purchasing multiple items. Please note that not all items can be combined as they do not pack well together.
International Delivery
-
AusPost International Air Express OR DHL Air Express
- Tracking information available to most countries.
Warranty & Returns Unless otherwise stated all products have a warranty period of 6 months from date of purchase on production of the appropriate sales invoice.1. Unless otherwise stated all products have a warranty period of 6 months from date of purchase on production of the appropriate sales invoice.
2. The Warranty becomes null and void in the case of incorrect utilization or disregard of the instructions.
3. We will happily offer replacement items (not refunds) if:
- Item is dead on arrival or damaged
- There is a manufacturing fault with the item
- The wrong item was sent to you
We must be notified within 7 days of receipt of product if you would like a replacement or refund. Original shipping costs are not refundable.
5. Warranty does not cover any related installation or re-installation costs involved.
6. Transport costs are refundable only in the case where warranty has been duly recognized and accepted by Auto Parts Specialists. These costs will be limited to the actual shipment costs between Auto Parts Specialists Warehouse and the client's delivery address.
7. No refunds or replacement items will be issued prior to the receipt and proper testing and inspection of any goods that are deemed faulty or incorrectly supplied.
Questions about this product?Please use eBay's "Contact seller" link:
-
On Desktop:
Scroll to the top of the page and on the right in Seller information click on "Contact seller" -
On Mobile:
Go back to eBay's product page and either at the top of the page OR in the About this seller section tap on "Contact seller"
Visit our StoreVisit our Store
ABN: 47169781058
** Most orders are dispatched same day if they are ordered before 2pm AEST during business days (Monday to Friday) after payment has cleared.
| Top Mount | Eye 16mm ID Rubber |
|---|---|
| Bottom Mount | Eye 16mm ID Rubber |
| Open Length | 530 mm |
| Closed Length | 330 mm |
No specific vehicle compatibility was provided. Please contact us to confirm fitment for your vehicle.