2 Universal Joint For Toyota Landcruiser HZJ75R HZJ80R HZJ78R HZJ79R Rear Uni Jo
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

2 Universal Joint For Toyota Landcruiser HZJ75R HZJ80R HZJ78R HZJ79R Rear Uni Jo

2 8
225832834712
In stock
Transmission & Drivetrain
$131.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$131.00

customers are viewing this product
2 Universal Joint For Toyota Landcruiser HZJ75R HZJ80R HZJ78R HZJ79R Rear Uni Jo
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Toyota LandCruiser 2023 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2022 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2021 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2020 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2019 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2018 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2017 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2016 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2015 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2014 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2013 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2012 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2011 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2010 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2009 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2008 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2007 HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2007 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2007 HZJ79L-TJM Pickup 4.2 D Mine Spec 4x4 AWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel)
Toyota LandCruiser 2006 HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Read More
Read Less

Your cart

×