2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW

2 8
376764606592
In stock
Lighting
$72.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$72.00

customers are viewing this product
2PCS 98AB13K354AA Side Guard Indicators Led Flasher Lights Fitd Falcon XT NEW
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Ford Falcon 2014 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2014 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2014 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol)
Ford Falcon 2013 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2013 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2013 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol)
Ford Falcon 2013 FG Sedan 5.4 i V8 XR8 RWD Petrol 5.4L 8cyl 290kW Boss 290 5408cc 290kW (Petrol)
Ford Falcon 2013 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2013 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2013 FG Ute 5.4 i V8 XR8 RWD Petrol 5.4L 8cyl 290kW Boss 290 5408cc 290kW (Petrol)
Ford Falcon 2012 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2012 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2012 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol)
Ford Falcon 2012 FG Sedan 5.4 i V8 XR8 RWD Petrol 5.4L 8cyl 290kW Boss 290 5408cc 290kW (Petrol)
Ford Falcon 2012 FG Ute 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2012 FG Ute 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2012 FG Ute 5.4 i V8 XR8 RWD Petrol 5.4L 8cyl 290kW Boss 290 5408cc 290kW (Petrol)
Ford Falcon 2011 FG Platform/Chassis 4.0 LPG RWD Petrol 4.0L 6cyl 156kW BARRA 156 3984cc 156kW (LPG)
Ford Falcon 2011 FG Platform/Chassis 4.0 LPi RWD Petrol 4.0L 6cyl 198kW BARRA 198 3984cc 198kW (LPG)
Ford Falcon 2011 FG Platform/Chassis 4.0 i RWD Petrol 4.0L 6cyl 195kW BARRA 195 3984cc 195kW (Petrol)
Read More
Read Less

Your cart

×