Front Lower Control Arm Kit for Range Rover Sport L494 – Asia Parts Store
Front lower control arm kit pair for Land Rover Range Rover Sport L494 2013-2019
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019

2 8
197871982894
In stock
Suspension & Steering
A$254.20
PRODUCT OVERVIEW This front lower control arm kit is designed as a direct replacement for Land...
A$254.20

customers are viewing this product
2x Front Lower Control Arm Kit for Range Rover Sport L494 2013-2019

PRODUCT OVERVIEW

This front lower control arm kit is designed as a direct replacement for Land Rover Range Rover Sport L494 models from 2013-2019. Supplied as a matched left and right pair, it restores precise steering response and suspension stability.

FEATURES

  • Front lower control arm pair (left-hand and right-hand sides)
  • Includes pre-installed ball joints and bushings
  • Standard direct replacement for worn or damaged arms
  • Brand new, premium-quality construction

VEHICLE COMPATIBILITY

  • Fits Land Rover Range Rover Sport L494
  • Model years: 2013-2019

PACKAGE CONTENTS

  • 1 x Front lower control arm – left-hand side
  • 1 x Front lower control arm – right-hand side

NOTES

  • Professional installation is recommended.
  • Please confirm compatibility with your vehicle before purchase.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Land Rover Range Rover Sport 2024 L494 SUV 3.0 D300 4x4 AWD Diesel 3.0L 6cyl 221kW DT306(AJ20D6) 2997cc 221kW (Diesel)
Land Rover Range Rover Sport 2024 L494 SUV 3.0 D350 4x4 AWD Diesel 3.0L 6cyl 258kW DT306(AJ20D6) 2997cc 258kW (Diesel)
Land Rover Range Rover Sport 2024 L494 SUV 3.0 D350 MHEV 4x4 AWD Mild Hybrid 3.0L 6cyl 258kW DT306(AJ20D6) 2997cc 258kW (Diesel/Electro)
Land Rover Range Rover Sport 2024 L494 SUV 3.0 P400 4x4 AWD Petrol 3.0L 6cyl 294kW PT306(AJ20P6) 2996cc 294kW (Petrol)
Land Rover Range Rover Sport 2024 L494 SUV 3.0 P400 MHEV 4x4 AWD Mild Hybrid 3.0L 6cyl 294kW PT306(AJ20P6) 2996cc 294kW (Petrol/Electric)
Land Rover Range Rover Sport 2024 L494 SUV 3.0 SDV6 4x4 AWD Diesel 3.0L 6cyl 183kW 306DT(TDV6) 2993cc 183kW (Diesel)
Land Rover Range Rover Sport 2023 L494 SUV 2.0 P400e PHEV 4x4 AWD Plug-In Hybrid 2.0L 4cyl 297kW PT204(AJ20P4) 1997cc 297kW (Petrol/Electric)
Land Rover Range Rover Sport 2023 L494 SUV 2.0 Si4 4x4 AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 D300 4x4 AWD Diesel 3.0L 6cyl 221kW DT306(AJ20D6) 2997cc 221kW (Diesel)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 D350 4x4 AWD Diesel 3.0L 6cyl 258kW DT306(AJ20D6) 2997cc 258kW (Diesel)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 D350 MHEV 4x4 AWD Mild Hybrid 3.0L 6cyl 258kW DT306(AJ20D6) 2997cc 258kW (Diesel/Electro)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 P400 4x4 AWD Petrol 3.0L 6cyl 294kW PT306(AJ20P6) 2996cc 294kW (Petrol)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 P400 MHEV 4x4 AWD Mild Hybrid 3.0L 6cyl 294kW PT306(AJ20P6) 2996cc 294kW (Petrol/Electric)
Land Rover Range Rover Sport 2023 L494 SUV 3.0 SDV6 4x4 AWD Diesel 3.0L 6cyl 183kW 306DT(TDV6) 2993cc 183kW (Diesel)
Land Rover Range Rover Sport 2023 L494 SUV 5.0 SCV8 4x4 AWD Petrol 5.0L 8cyl 386kW 508PS(AJ133) 4999cc 386kW (Petrol)
Land Rover Range Rover Sport 2023 L494 SUV 5.0 SCV8 4x4 AWD Petrol 5.0L 8cyl 423kW 508PS(AJ133) 4999cc 423kW (Petrol)
Land Rover Range Rover Sport 2022 L494 SUV 2.0 P400e PHEV 4x4 AWD Plug-In Hybrid 2.0L 4cyl 221kW PT204 1997cc 221kW (Petrol/Electric)
Land Rover Range Rover Sport 2022 L494 SUV 2.0 P400e PHEV 4x4 AWD Plug-In Hybrid 2.0L 4cyl 297kW PT204(AJ20P4) 1997cc 297kW (Petrol/Electric)
Land Rover Range Rover Sport 2022 L494 SUV 2.0 Si4 4x4 AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Land Rover Range Rover Sport 2022 L494 SUV 3.0 D250 MHEV 4x4 AWD Mild Hybrid 3.0L 6cyl 183kW DT306(AJ20D6) 2997cc 183kW (Diesel/Electro)
Read More
Read Less

Your cart

×