-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Application |
Automotive Parts |
Material |
AA5052 Aluminum |
Price |
Factory Direct |
Quality |
100% Professional Test |
Certification |
IATF16949 |
Warranty |
12 Months |
Packing |
Neutral Packing or Customized Packing |
Shipment |
Air Sea Express Delivery |
Delivery terms |
FOB,CFR,CIF,DAP.etc. |
Specifications
| Dodge | Royal Monaco |
|---|---|
| Dodge | Monaco |
| Plymouth Car | fury |
| Chrysler | Cordoba |
| Chrysler | Newport |
| Chrysler | NEW YORKER |
| Chrysler | IMPERIAL |
| Plymouth | Roadrunner |
| Purpose for replace/repair | Condition New |
| Purpose | for replace/repair |
| Condition | New |
| OE NO. | does not supply |
| Warranty | 12months |
| Place of Origin | Jiangsu, China |
| Brand Name | OEM/ODM |
| Car Model | Chrysler/Dodge/Plymouth |
| Type | Radiator |
| Fitment 1 | For Mopar 7.2 440 V8 Engine 1973-1974 |
| Fitment 2 | For Plymouth Roadrunner 1973-1974 |
| Number of rows | 1 2 3 4 Rows |
| Radiator Cap | CNC machined filler neck and cap |
| Features | Crossflow or Downflow |
| Product Name | Auto Radiator |
| Application | Automotive Cooling System |
| Packing | Neutral Packing |
| Quality | 100% Professional Test |
| Packaging and delivery | Selling Units Single item Single package size 84.5X18.5X66.5 cm Single gross weight 10.830 kg |
| Selling Units Single item | Single package size 84.5X18.5X66.5 cm |
| Selling Units | Single item |
| Single package size | 84.5X18.5X66.5 cm |
| Single gross weight | 10.830 kg |
| Quantity (pieces) | 1 - 500 |
| Lead time (days) | 31 |
MOQ: 20 piece