-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
908867
1433147
71724181
9662378080
0200GW
6C106C032AA
T211882
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
for HYUNDAI KIA |
|
Engine |
4HU 4HV P8FA QVFA QWFA SRFA PUMA |
|
Cylinder |
4 |
|
Valve |
16 |
|
Warranty |
12months |
|
MOQ |
5PCS |
|
Specifications
| Key attributes | Condition New Items Included Valve Purpose for replace/repair Size Standard Size Brand Name Hmordent Car Model for FORD PEUGEOT FIAT CITROEN |
|---|---|
| Condition | New |
| Items Included | Valve |
| Purpose | for replace/repair |
| Size | Standard Size |
| Brand Name | Hmordent |
| Car Model | for FORD PEUGEOT FIAT CITROEN |
| CITROËN | JUMPER II Van |
| CITROËN | JUMPER II Bus |
| CITROËN | JUMPER II Platform/Chassis |
| Condition New | Items Included Valve |
| OE NO. | 908867, 1433147, 71724181, 9662378080, 0200GW, 6C106C032AA, T211882, 6C1Q6090AE Show more |
| Engine Code | 4HU 4HV P8FA QVFA QWFA SRFA PUMA |
| Warranty | 12 Months |
| Place of Origin | Zhejiang, China |
| Model Number | 908867 |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (pieces) | 1 - 1,000 |
| Lead time (days) | 30 |
MOQ: 500 piece