-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
ME204399 ME194151
MD307678
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
||
Engine |
4M42 |
|
Cylinder |
4 |
|
Valve |
16 |
|
Warranty |
12months |
|
MOQ |
5PCS |
|
Specifications
| Key attributes | Condition New Purpose for replace/repair Size 57*38*23cm Car Model for Mitsubish Engine Code 4M42 Model Number 4M42 |
|---|---|
| Condition | New |
| Purpose | for replace/repair |
| Size | 57*38*23cm |
| Car Model | for Mitsubish |
| Engine Code | 4M42 |
| Model Number | 4M42 |
| Mitsubishi | PAJERO SPORT(BRAZIL) |
| Mitsubishi | L300(BRAZIL) |
| Mitsubishi | NATIVA/PAJ SPORT(G.EXP/MMTH) |
| Mitsubishi | L200(BRAZIL) |
| Mitsubishi | PAJERO(CHINA) |
| Mitsubishi | PAJERO/MONTERO(G.EXP) |
| Mitsubishi | PAJERO SPORT(BRAZIL/MMTH) |
| Mitsubishi | L200(G.EXP) |
| Condition New | Purpose for replace/repair |
| OE NO. | ME204399, ME194151, MD307678 |
| Warranty | 12 Months |
| Place of Origin | Henan |
| Material | Aluminum Alloy |
| Displacement | 3.0L |
| Number of Cylinders | 4 Cylinders |
| Valves | 16V |
| Engine Type | Diesel Turbo |
| Application | For Mitsubishi Fuso Canter Rosa Bus |
| Quality | TS16949 Certified |
| Camshaft Type | DOHC |
| Injection Method | Direct Injection |
| Cooling Method | Water Cooled |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (sets) | 1 - 100 |
| Lead time (days) | 7 |
MOQ: 1,000 set