-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
22100-38410
22100-38712
22111-38400
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
For Hyundai Kia |
|
Engine |
G4JS |
|
Cylinder |
4 |
|
Valve |
16 |
|
Warranty |
12months |
|
MOQ |
5PCS |
|
Specifications
| Key attributes | Condition New Items Included Valve Purpose for replace/repair Size STD Brand Name Hmordent Car Model For KIA Hyundai |
|---|---|
| Condition | New |
| Items Included | Valve |
| Purpose | for replace/repair |
| Size | STD |
| Brand Name | Hmordent |
| Car Model | For KIA Hyundai |
| Kia | CARENS II 02 (2002-2007) |
| Kia | AM928 98 (1998-2007) |
| Kia | CARENS 00 (1999-2002) |
| Kia | AVELLA 98 (1995-2000) |
| Kia | CARENS 00 (2000-2002) |
| Kia | CARENS 06: -OCT.2006 (2006-2007) |
| Kia | CARENS II 02 (2002-2006) |
| Hyundai | H-1 04: SEP.2006- (2006-2008) |
| Hyundai | XCIENT 8X4 13 (2013-2017) |
| Hyundai | H-1 02 (2002-2007) |
| Key attributes | Condition New Items Included Valve Purpose for replace/repair Size STD OE NO. 22100-38410, 22100-38712, 22111-38400 Engine Code G4JS Warranty 12 Months Place of Origin Henan Brand Name Hmordent Car Model For KIA Hyundai Model Number G4JS Material Cast iron or Aluminium Packaging and delivery Selling Units Single item |
| Condition New | Items Included Valve |
| OE NO. | 22100-38410, 22100-38712, 22111-38400 |
| Engine Code | G4JS |
| Warranty | 12 Months |
| Place of Origin | Henan |
| Model Number | G4JS |
| Material | Cast iron or Aluminium |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (sets) | 1 - 1,000 |
| Lead time (days) | 25 |
MOQ: 100 set