Bilstein B6 4600 Rear Shock BE5-6272 – Asia Parts Store
Bilstein B6 4600 rear mono-tube gas shock absorber BE5-6272 for 4WD use
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Bilstein B6 4600 Rear Shock Absorber BE5-6272 Mono-Tube Gas

2 8
186208764469
In stock
Suspension & Steering
A$377.93
PRODUCT OVERVIEW The Bilstein B6 4600 Rear Shock Absorber BE5-6272 is a heavy-duty gas pressure damper...
A$377.93

customers are viewing this product
Bilstein B6 4600 Rear Shock Absorber BE5-6272 Mono-Tube Gas

PRODUCT OVERVIEW

The Bilstein B6 4600 Rear Shock Absorber BE5-6272 is a heavy-duty gas pressure damper engineered to improve control, stability and load support on 4WD and off-road applications. It delivers enhanced handling without requiring changes to standard springs.

KEY FEATURES

  • BILSTEIN gas pressure technology for consistent damping performance
  • Mono-tube / Upside-Down design for high fade resistance and durability
  • 46 mm piston for precise control and improved response
  • Optimised damping settings for off-road and 4WD use
  • Improved load carrying stability and towing performance
  • Enhanced traction and vehicle control in demanding conditions
  • Engineered and road/track tested for performance and reliability

BENEFITS

  • Greater performance reserves and service life, even in off-road use
  • Reduced body movement and improved lane change stability
  • Marked improvement in safety and handling vs. standard dampers
  • Designed to work with OE springs – no spring upgrade required

APPLICATION NOTES

This rear shock absorber is designed for selected 4WD and off-road vehicles. Always confirm compatibility for your specific vehicle using the fitment guide or by checking the part number BE5-6272 against your application before purchase.

SPECIFICATIONS

  • Position: Rear
  • Series: B6 4600
  • Part number: BE5-6272 (also shown as BE5 6272)
  • Design: Mono-tube, gas pressure
  • Piston diameter: 46 mm

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Mitsubishi Pajero 2016 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2016 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 118kW 4M41 3200cc 118kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 125kW 4M41 3200cc 125kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Read More
Read Less

Your cart

×