-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Brand Name |
KINGSTEEL |
Item name |
Engine Cylinder Head |
Car Model |
For All TOYOTA Japanese Car |
OEM No |
OEM Replacement |
MOQ |
2PCS、1PC if we have them in stock |
Price |
|
Material |
Steel、Aluminum |
Guarantee |
1 Year |
Package |
Kingsteel Brand Packing or as Customer's Requirements |
Delivery time |
1-7 Days for stock items, 10-25 days for production order |
Specifications
| TOYOTA (FAW)(US) | HILUX (SCB/XTR) |
|---|---|
| TOYOTA (FAW)(US) | LAND CRUISER 100 |
| TOYOTA (FAW)(US) | RAV4 |
| TOYOTA (FAW)(US) | crown royal |
| TOYOTA (FAW)(US) | HIACE |
| TOYOTA (FAW)(US) | Land Cruiser |
| TOYOTA (FAW)(EU) | Land Cruiser 90 |
| TOYOTA (FAW)(EU) | LAND CRUISER 100 |
| TOYOTA (FAW)(EU) | Land Cruiser |
| TOYOTA (FAW)(EU) | Land Cruiser Prado |
| Condition New | Purpose for replace/repair |
| Condition | New |
| Purpose | for replace/repair |
| Size | standard |
| OE NO. | 11101-09110, 11101-0C010, 11101-0C040, 11101-0E010, 11101-11160, 11101-17020, 11101-30040, 11101-30050, 11101-30070, 11101-35080, 11101-54040, 11101-54111, 11101-54121, 11101-54131, 11101-54150, 11101-58051, 11101-64250, 11101-64410, 11101-68012, 11101-69095, 11101-69126, 11101-69155, 11101-69175, 11101-73020, 11101-75200, 11101-79275, 11101-B0010, 11101-B9330, 11102-39235 Show more |
| Engine Code | standard |
| Warranty | 1 Year |
| Place of Origin | Guangdong, China |
| Brand Name | KINGSTEEL |
| Car Model | For All TOYOTA Japanese Car |
| Product name | Engine Cylinder Head |
| Car Make | For All TOYOTA Japanese Car |
| OEM | OEM replacement |
| MOQ | 1PC if we have them in stock |
| Material | Aluminum |
| Price | China Factory Wholesale |
| Delivery time | 1-7 Days for stock items, 10-25 days for production order Show more |
| 1-7 Days for stock items, 10-25 days for production order | Show more |
| Certification | ISO9001 |
| Package | Kingsteel Brand Packing or as Customer's Requirements Show more |
| Kingsteel Brand Packing or as Customer's Requirements | Show more |
| Packaging and delivery | Selling Units Single item Single package size 100X80X80 cm Single gross weight 50.000 kg |
| Selling Units Single item | Single package size 100X80X80 cm |
| Selling Units | Single item |
| Single package size | 100X80X80 cm |
| Single gross weight | 50.000 kg |
| Quantity (pieces) | 1 - 50 |
| Lead time (days) | 31 |
MOQ: 2 piece