Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-

2 8
196559850343
In stock
Auto Parts
$607.00
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD...
$607.00

customers are viewing this product
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996-

Cooling Fan fit for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996- 

Product Details:

FAN,COOLING

Suitable for Mitsubishi Triton L200 2.4 2WD 4G64 L300 L400 2.0 2.4 1996- 

Good quality with reasonable price.

FIT FOR MITSUBISHI

Name Market Model Modification Plant Frames Model year from Model year to
 L200 Australia K65T 2400/2WD(TRUCK) MMAL K60,70# 6.1996 10.2007
 L300 Australia P04V 2400/2WD(VAN)<87M-> MMAL P0-P2# 8.1986 12.2013
 L300 Australia P03V 2000/2WD(VAN)<87M-> MMAL P0-P2# 8.1986 12.2013
 L300 Australia P03W 2000/2WD(WAGON)<87M-> MMAL P0-P2# 8.1986 12.2013
 L300 Australia P13V 2000/2WD/LONG(VAN)<87M-> MMAL P0-P2# 8.1986 12.2013
 L300 Australia P14V 2400/2WD/LONG(RT VAN)<87M-> MMAL P0-P2# 8.1986 12.2013
 L300 Australia P24V 2400/4WD(VAN)<87M-> MMAL P0-P2# 8.1986 12.2013
 L400 Australia PA3V 2000/2WD/SHORT(VAN)<95M-> MMAL PA,PB# 6.1994 11.2005
 L400 Australia PA3W 2000/2WD/SHORT(WAGON)<95M-> MMAL PA,PB# 6.1994 11.2005
 L400 Australia PA4W 2400/2WD/SHORT(WAGON)<95M-> MMAL PA,PB# 6.1994 11.2005
 L400 Australia PB4V 2400/2WD/LONG(VAN)<95M-> MMAL PA,PB# 6.1994 11.2005
 L400 Australia PB4W 2400/2WD/LONG(WAGON)<95M-> MMAL PA,PB# 6.1994 11.2005
 L400 Australia PD4V 2400/4WD/SHORT(VAN)<95M-> MMAL PA,PB# 6.1994 11.2005
 MONTERO SPORT North America K85W 2400/2WD MMNA K80,90# 9.1996 7.2004
 TRITON Australia KA5T 2400/2WD(TRUCK) MMAL KA,B# 3.2006
 TRITON Australia KK4T 2400(4G64)/2WD(TRUCK) H/R MMAL KK,KL# 1.2015

Payment Returns

Please keep the products with all accessories in the original package before the return. Any change of mind returned will be charged 15% restocking fee


All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mitsubishi Triton 2021 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2020 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2019 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2018 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2017 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2016 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2015 ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2015 ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
Mitsubishi Triton 2015 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2015 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
Mitsubishi Triton 2015 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2014 ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2014 ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
Mitsubishi Triton 2014 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2014 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
Mitsubishi Triton 2014 MQ,MR Ute 2.4 (KK4T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2013 ML,MN Platform/Chassis 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2013 ML,MN Platform/Chassis 2.4 LPG (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol/Liquified Petroleum Gas (LPG))
Mitsubishi Triton 2013 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 94kW 4G64 (16V) 2351cc 94kW (Petrol)
Mitsubishi Triton 2013 ML,MN Ute 2.4 (KA5T) RWD Petrol 2.4L 4cyl 97kW 4G64 (16V) 2351cc 97kW (Petrol)
Read More
Read Less

Your cart

×