Exedy Sport Tuff Heavy Duty Clutch Kit TYK-6898HD – Asia Parts Store
Exedy Sport Tuff heavy duty 275mm clutch kit TYK-6898HD for Toyota vehicles
Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD
Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD
Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD
Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD

2 8
265089710468
In stock
Transmission & Drivetrain
A$775.39
PRODUCT OVERVIEW The Exedy Sport Tuff Heavy Duty Clutch Kit TYK-6898HD is designed to provide improved...
A$775.39

customers are viewing this product
Exedy Sport Tuff Heavy Duty Clutch Kit 275mm TYK-6898HD

PRODUCT OVERVIEW

The Exedy Sport Tuff Heavy Duty Clutch Kit TYK-6898HD is designed to provide improved torque capacity and durability over standard replacement clutches. With a 275mm diameter pressure plate and disc, this kit is suitable for performance and heavy duty applications where increased clamping force and reliability are required.

KEY FEATURES

  • Heavy duty pressure plate for increased clamping force
  • 275mm clutch disc diameter for stable engagement
  • Designed for demanding street and light performance use
  • Engineered to maintain drivability while handling higher loads
  • Manufactured to precise tolerances for consistent operation

TYPICAL KIT CONTENTS

  • Heavy duty clutch pressure plate
  • Clutch friction disc (275mm)
  • Associated installation components (may vary by kit)

PART NUMBER

  • Exedy Part No.: TYK-6898HD

FITMENT NOTICE

Vehicle compatibility is not listed here. Always confirm fitment using the part number TYK-6898HD against your specific vehicle details before purchase and installation.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Toyota Coaster 2002 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 2002 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 2001 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 2001 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 2000 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 2000 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1999 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1999 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1998 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1998 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1997 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1997 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1996 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1996 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1995 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1995 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1994 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1994 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1993 B40,B50 Bus 4.2 D (HZB50) RWD Diesel 4.2L 6cyl 94kW 1H-Z 4164cc 94kW (Diesel) Production date 1993, month 2 to 2002, month 12
Toyota Coaster 1993 B40,B50 Bus 4.2 D (HZB50, HZB56V, HZB46V) RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel) Production date 1993, month 2 to 2002, month 12
Read More
Read Less

Your cart

×