Exedy Sport Tuff Clutch Kit 230mm FJK-7626SMFHD – Asia Parts Store
Exedy Sport Tuff 230mm clutch kit with single mass flywheel FJK-7626SMFHD
Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD
Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD
Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD
Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD

2 8
254904897784
In stock
Transmission & Drivetrain
A$1,540.46
PRODUCT OVERVIEW This Exedy Sport Tuff clutch kit with single mass flywheel (SMF) is a complete...
A$1,540.46

customers are viewing this product
Exedy Sport Tuff Clutch Kit with SMF & Spigot 230mm FJK-7626SMFHD

PRODUCT OVERVIEW

This Exedy Sport Tuff clutch kit with single mass flywheel (SMF) is a complete replacement set designed to handle higher loads than standard clutch assemblies. Part number: FJK-7626SMFHD.

KIT CONTENTS

  • Clutch cover
  • Clutch disc (230mm)
  • Release bearing
  • Alignment tool (for most applications)
  • Spigot bearing (for most applications)

Supplied as a full clutch kit for straightforward replacement of worn components.

IMPORTANT NOTES

  • Part number: FJK-7626SMFHD must match your existing or specified part.
  • Always confirm dimensions and specifications with your installer before purchase.
  • Professional installation is recommended for correct operation and warranty eligibility.

WARRANTY INFORMATION

  • Supplied with 1-year parts replacement warranty (unless otherwise specified).
  • Copy of purchase invoice is required for all warranty claims.
  • Return postage and installation labour are at the buyer's expense.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Subaru Liberty 2014 BR Wagon 2.5 i AWD (BR9) AWD Petrol 2.5L 4cyl 123kW EJ253 2457cc 123kW (Petrol)
Subaru Forester 2013 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2013 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2013 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2013 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Liberty 2013 BR Wagon 2.5 i AWD (BR9) AWD Petrol 2.5L 4cyl 123kW EJ253 2457cc 123kW (Petrol)
Subaru Forester 2012 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2012 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2012 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2012 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Liberty 2012 BR Wagon 2.5 i AWD (BR9) AWD Petrol 2.5L 4cyl 123kW EJ253 2457cc 123kW (Petrol)
Subaru Forester 2011 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2011 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2011 SH SUV 2.5 AWD (SHM) AWD Petrol 2.5L 4cyl 126kW FB25 2498cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2011 SH SUV 2.5 Turbo AWD (SH9) AWD Petrol 2.5L 4cyl 193kW EJ255 2457cc 193kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Liberty 2011 BR Wagon 2.5 i AWD (BR9) AWD Petrol 2.5L 4cyl 123kW EJ253 2457cc 123kW (Petrol)
Subaru Forester 2010 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Forester 2010 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 169kW EJ255 2457cc 169kW (Petrol) Production date 2009, month 1 to 2013, month 9
Subaru Liberty 2010 BR Wagon 2.5 i AWD (BR9) AWD Petrol 2.5L 4cyl 123kW EJ253 2457cc 123kW (Petrol)
Subaru Forester 2009 SH SUV 2.5 AWD (SH9) AWD Petrol 2.5L 4cyl 126kW EJ25 2457cc 126kW (Petrol) Production date 2009, month 1 to 2013, month 9
Read More
Read Less

Your cart

×