for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032

2 8
376751944092
In stock
Body & Interior
$43.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$43.00

customers are viewing this product
for Mitsubishi Montero Pajero 1990-2001 Tailgate Rear Door Handle Trim MR230032
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mitsubishi Pajero 2016 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 118kW 4M41 3200cc 118kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 125kW 4M41 3200cc 125kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Read More
Read Less

Your cart

×