Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...

2 8
263123370425
In stock
Braking System
$369.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$369.00

customers are viewing this product
Front Brake Disc Rotors for BMW 320d 320i 323i 325i E90 E91 E92 E93 F30 06-12...
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
BMW 1 Series 2015 F20 Hatchback 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A 1997cc 160kW (Petrol) Production date 2015, month 6 to 2015, month 12
BMW 3 Series 2015 F31 Touring 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) Production date 2013, month 9 to 2015, month 12
BMW 1 Series 2014 F20 Hatchback 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A 1997cc 160kW (Petrol) Production date 2012, month 1 to 2014, month 12
BMW 3 Series 2014 F31 Touring 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) Production date 2013, month 9 to 2015, month 12
BMW 1 Series 2013 F20 Hatchback 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A 1997cc 160kW (Petrol) Production date 2012, month 1 to 2014, month 12
BMW 3 Series 2013 F31 Touring 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) Production date 2013, month 9 to 2015, month 12
BMW 1 Series 2012 F20 Hatchback 125 i RWD Petrol 2.0L 4cyl 160kW N20 B20 A 1997cc 160kW (Petrol) Production date 2012, month 1 to 2014, month 12
BMW 3 Series 2012 F31 Touring 320 i RWD Petrol 2.0L 4cyl 135kW N20 B20 B 1997cc 135kW (Petrol) Production date 2012, month 1 to 2012, month 12
BMW 3 Series 2010 E90 Sedan 320 d RWD Diesel 2.0L 4cyl 135kW N47 D20 C 1995cc 135kW (Diesel) Production date 2010, month 3 to 2010, month 12
BMW 3 Series 2009 E93 Convertible 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2006, month 1 to 2009, month 12
BMW 3 Series 2008 E91 Touring 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2005, month 1 to 2008, month 12
BMW 3 Series 2008 E93 Convertible 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2006, month 1 to 2009, month 12
BMW 3 Series 2007 E90 Sedan 318 i RWD Petrol 2.0L 4cyl 95kW N46 B20 B 1995cc 95kW (Petrol) Production date 2007, month 1 to 2007, month 8
BMW 3 Series 2007 E90 Sedan 320 i RWD Petrol 2.0L 4cyl 125kW N43 B20 A 1995cc 125kW (Petrol) Production date 2007, month 1 to 2007, month 12
BMW 3 Series 2007 E90 Sedan 325 i RWD Petrol 3.0L 6cyl 160kW N53 B30 A 2996cc 160kW (Petrol) Production date 2007, month 1 to 2007, month 12
BMW 3 Series 2007 E91 Touring 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2005, month 1 to 2008, month 12
BMW 3 Series 2007 E93 Convertible 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2006, month 1 to 2009, month 12
BMW 3 Series 2006 E91 Touring 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2005, month 1 to 2008, month 12
BMW 3 Series 2006 E93 Convertible 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2006, month 1 to 2009, month 12
BMW 3 Series 2005 E91 Touring 325 i RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol) Production date 2005, month 1 to 2008, month 12
Read More
Read Less

Your cart

×