Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm

2 8
252532224571
In stock
Braking System
$243.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$243.00

customers are viewing this product
Front Brake Disc Rotors for BMW 325ci 325i 325ti 328i 328ci E46 98-06 300mm
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
BMW Z4 2008 E85 Roadster 2.5 si RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol)
BMW Z4 2007 E85 Roadster 2.5 si RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol)
BMW Z4 2006 E85 Roadster 2.5 si RWD Petrol 2.5L 6cyl 160kW N52 B25 A 2497cc 160kW (Petrol)
BMW Z4 2006 E85 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
BMW 3 Series 2005 E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
BMW 3 Series 2005 E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
BMW 3 Series 2005 E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
BMW Z4 2005 E85 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
BMW 3 Series 2004 E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
BMW 3 Series 2004 E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2000, month 1 to 2004, month 12
BMW 3 Series 2004 E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
BMW 3 Series 2004 E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
BMW Z4 2004 E85 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
BMW 3 Series 2003 E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
BMW 3 Series 2003 E46 Sedan 325 i RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol) Production date 2000, month 1 to 2004, month 12
BMW 3 Series 2003 E46 Sedan 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S2) 2793cc 142kW (Petrol)
BMW 3 Series 2003 E46 Touring 320 i RWD Petrol 2.2L 6cyl 125kW M54 B22 (226S1) 2171cc 125kW (Petrol)
BMW Z3 2003 E36 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
BMW Z4 2003 E85 Roadster 3.0 i RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
BMW 3 Series 2002 E46 Compact 325 ti RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) 2494cc 141kW (Petrol)
Read More
Read Less

Your cart

×