Front Brake Disc Rotors 287mm for Ford Falcon AU2 AU3 Ute 4/2000-2002
Product Details
PRODUCT OVERVIEW
These front brake disc rotors are designed as quality replacement components for selected Ford Falcon AU2 and AU3 models, including Ute variants, produced between 04/2000 and 2002. With a 287mm diameter, they provide dependable braking performance for everyday driving.
KEY FEATURES
- Front brake disc rotors with 287mm overall diameter
- Manufactured to meet OEM-style fit and function
- Suitable for specified Ford Falcon AU2 and AU3 applications
- Balanced and machined for smooth, consistent braking
FITMENT INFORMATION
Intended for front axle use on compatible Ford Falcon AU2 and AU3 models, including Ute variants, approximately 04/2000–2002. Always confirm diameter, mounting pattern, and other critical dimensions against your original rotors before purchase.
INSTALLATION NOTES
- Professional installation is recommended for optimal safety
- Inspect and clean hub surfaces before fitting new rotors
- Replace brake pads and hardware if worn or damaged
- Follow proper bedding-in procedure after installation
DISCLAIMER
All information provided is general in nature. Vehicle fitment should be verified by checking existing part dimensions and specifications prior to ordering.
Vehicle Compatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Fairlane | 2002 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW | 3984cc 164kW (Petrol) | |
| Ford | LTD | 2002 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TL 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TS 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Fairlane | 2001 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | LTD | 2001 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TE 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TL 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TL 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TS 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TS 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Fairlane | 2000 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | LTD | 2000 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TL 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TS 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Fairlane | 1999 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) |
PRODUCT OVERVIEW
These front brake disc rotors are designed as quality replacement components for selected Ford Falcon AU2 and AU3 models, including Ute variants, produced between 04/2000 and 2002. With a 287mm diameter, they provide dependable braking performance for everyday driving.
KEY FEATURES
- Front brake disc rotors with 287mm overall diameter
- Manufactured to meet OEM-style fit and function
- Suitable for specified Ford Falcon AU2 and AU3 applications
- Balanced and machined for smooth, consistent braking
FITMENT INFORMATION
Intended for front axle use on compatible Ford Falcon AU2 and AU3 models, including Ute variants, approximately 04/2000–2002. Always confirm diameter, mounting pattern, and other critical dimensions against your original rotors before purchase.
INSTALLATION NOTES
- Professional installation is recommended for optimal safety
- Inspect and clean hub surfaces before fitting new rotors
- Replace brake pads and hardware if worn or damaged
- Follow proper bedding-in procedure after installation
DISCLAIMER
All information provided is general in nature. Vehicle fitment should be verified by checking existing part dimensions and specifications prior to ordering.
Vehicle Compatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Fairlane | 2002 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW | 3984cc 164kW (Petrol) | |
| Ford | LTD | 2002 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TL 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TS 50 | 2002 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Fairlane | 2001 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | LTD | 2001 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TE 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TL 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TL 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TS 50 | 2001 | AU Sedan 5.6 i V8 | RWD Petrol 5.6L 8cyl 250kW SY56 | 5605cc 250kW (Petrol) | |
| Ford | Tickford TS 50 | 2001 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Fairlane | 2000 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | LTD | 2000 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 185kW MNG,Z (MPFI) | 4942cc 185kW (Petrol) | |
| Ford | Tickford TE 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TL 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Tickford TS 50 | 2000 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) | |
| Ford | Fairlane | 1999 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) |
Customer Reviews
Perfect fit for my Hilux
I was worried about ordering online, but the part fit perfectly. Installation was easy and the quality is top notch.
Great customer service
Had a question about compatibility and they answered immediately. Shipping was fast too.
Highly recommend
Good price and good quality. Will definitely buy from here again.