Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm

2 8
263123588627
In stock
Braking System
$285.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$285.00

customers are viewing this product
Front Brake Disc Rotors for Proton PERSONA 1.5GLi 1998 - 06 235mm
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Proton Satria 2006 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Proton Satria 2005 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Mirage 2004 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 2004 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Lancer 2003 CE Convertible 1.8 MR (CJ5A, CE) FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) 1834cc 86kW (Petrol)
Mitsubishi Mirage 2003 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 2003 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Lancer 2002 CE Convertible 1.8 MR (CJ5A, CE) FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) 1834cc 86kW (Petrol)
Mitsubishi Mirage 2002 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 2002 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Lancer 2001 CE Convertible 1.8 MR (CJ5A, CE) FWD Petrol 1.8L 4cyl 86kW 4G93 (SOHC 16V) 1834cc 86kW (Petrol)
Mitsubishi Mirage 2001 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 2001 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Mirage 2000 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 2000 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Mirage 1999 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 1999 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Mirage 1998 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Proton Satria 1998 C9 Hatchback 1.5 FWD Petrol 1.5L 4cyl 66kW 4 G 15 1468cc 66kW (Petrol)
Mitsubishi Mirage 1997 CE Hatchback 1.5 12V (CJ2A) FWD Petrol 1.5L 4cyl 69kW 4G15 (12V) 1468cc 69kW (Petrol)
Read More
Read Less

Your cart

×