-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
PRODUCT OVERVIEW
This front diff carrier gasket is an aftermarket OEM-equivalent replacement designed for Toyota LandCruiser 70, 75, 78, 79 and 80 Series applications. It helps ensure a reliable seal between the differential carrier and housing to minimise oil leaks and maintain correct differential operation.
PART DETAILS
- Part type: Front diff carrier gasket
- Reference / Part number: ZPN-65228
- Position: Front differential carrier
- Replacement type: Aftermarket OEM-equivalent
FEATURES & BENEFITS
- Provides a secure seal between the diff carrier and housing
- Helps prevent gear oil leaks and contamination
- OEM-equivalent fitment for straightforward installation
- Suitable for general maintenance and differential rebuilds
FITMENT INFORMATION
This is a vehicle-specific component for selected Toyota LandCruiser 70, 75, 78, 79 and 80 Series models. Always verify compatibility using your vehicle details and part number ZPN-65228 before purchase and installation.
INSTALLATION NOTES
- Professional installation or fitting by a qualified technician is recommended
- Inspect mating surfaces and clean thoroughly before gasket installation
- Follow manufacturer torque specifications for all fasteners
WARRANTY
Supplied as an aftermarket OEM-equivalent replacement part. Warranty terms may vary by manufacturer and are subject to correct installation and usage.
Vehicle Compatibility
| Make | Model | Series | Years | Badge | Drive | Body | Engine Details | Position |
| Toyota | Landcruiser | FJ70 | 1984-1992 | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Landcruiser | FJ73 | 1985-1991 | incl.: DX, Fibre Reinforced Plastic, FRP LX DL | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ75 | 1984-1992 | 4X4 | 2 door Cab Chassis | 6 cyl 3F 4.0L 3955cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ75 | 1984-1992 | incl.: 11seat, 3 Seat, 6 Seat, Troopcarrier | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Standard | 4X4 | 4 door Wagon | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 3F-E 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 2 door Cab Chassis | 6 cyl 1FZ-FE 4.5L 4477cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1998 | incl.: RV | 4X4 | 2 door Hardtop | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1999 | incl.: Troopcarrier | 4X4 | 4 door Hardtop | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ78R | 1999-2001 | incl.: Troopcarrier | 4X4 | 3 door Wagon | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ79R | 1999-2007 | 4X4 | 2 door Cab Chassis | 6 cyl 1FZ-FE 4.5L 4477cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Sahara, Winter Limited Edition, World Cup GXL | 4X4 | 4 door Wagon | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HDJ80R | 1995-1998 | incl.: 40th Anniversary, GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 1HD-FT 4.2L 4163cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 1HD-T 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2 door Cab Chassis | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | incl.: 11seat, 3 Seat, 6 Seat, RV | 4X4 | 2 door Hardtop | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2 door Utility | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1993-1999 | incl.: Troopcarrier | 4X4 | 4 door Hardtop | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ78R | 1999-2007 | incl.: RV Troopcarrier, Troopcarrier | 4X4 | 3 door Wagon | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ79R | 1999-2007 | 4X4 | 2 door Cab Chassis | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ79R | 1999-2001 | 4X4 | 2 door Utility | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ80R | 1990-1998 | incl.: 40th Anniversary, DX, GXL, Standard | 4X4 | 4 door Wagon | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock |
| Make | Model | Series | Years | Badge | Drive | Body | Engine Details | Position |
| Toyota | Landcruiser | FJ70 | 1984-1992 | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Landcruiser | FJ73 | 1985-1991 | incl.: DX, Fibre Reinforced Plastic, FRP LX DL | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ75 | 1984-1992 | 4X4 | 2 door Cab Chassis | 6 cyl 3F 4.0L 3955cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ75 | 1984-1992 | incl.: 11seat, 3 Seat, 6 Seat, Troopcarrier | 4X4 | 2 door Hardtop | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Standard | 4X4 | 4 door Wagon | 6 cyl 3F 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FJ80R | 1990-1992 | incl.: GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 3F-E 4.0L 3955cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 2 door Cab Chassis | 6 cyl 1FZ-FE 4.5L 4477cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1998 | incl.: RV | 4X4 | 2 door Hardtop | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ75 | 1992-1999 | incl.: Troopcarrier | 4X4 | 4 door Hardtop | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ78R | 1999-2001 | incl.: Troopcarrier | 4X4 | 3 door Wagon | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ79R | 1999-2007 | 4X4 | 2 door Cab Chassis | 6 cyl 1FZ-FE 4.5L 4477cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | FZJ80R | 1992-1998 | incl.: 40th Anniversary, Advantage Limited Edition RV, Blue Marlin, Blue Marlin GXL, GXL, RV, Sahara, Winter Limited Edition, World Cup GXL | 4X4 | 4 door Wagon | 6 cyl 1FZ-FE 4.5L 4477cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HDJ80R | 1995-1998 | incl.: 40th Anniversary, GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 1HD-FT 4.2L 4163cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HDJ80R | 1990-1995 | incl.: GXL, Sahara | 4X4 | 4 door Wagon | 6 cyl 1HD-T 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2 door Cab Chassis | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | incl.: 11seat, 3 Seat, 6 Seat, RV | 4X4 | 2 door Hardtop | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2 door Utility | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ75 | 1993-1999 | incl.: Troopcarrier | 4X4 | 4 door Hardtop | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ78R | 1999-2007 | incl.: RV Troopcarrier, Troopcarrier | 4X4 | 3 door Wagon | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ79R | 1999-2007 | 4X4 | 2 door Cab Chassis | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ79R | 1999-2001 | 4X4 | 2 door Utility | 6 cyl 1HZ 4.2L 4164cc | Front | |
| Note1:Only Suits Vehicles with Diff Lock | ||||||||
| Toyota | Landcruiser | HZJ80R | 1990-1998 | incl.: 40th Anniversary, DX, GXL, Standard | 4X4 | 4 door Wagon | 6 cyl 1HZ 4.2L 4164cc | Front |
| Note1:Only Suits Vehicles with Diff Lock |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Toyota | LandCruiser | 2007 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2007 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2006 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2006 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2006 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2005 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2005 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2005 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2004 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2004 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2004 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2003 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2003 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2003 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2002 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2002 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2002 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2001 | J70 Pickup 4.2 D 4x4 (HZJ75RP, HZJ79R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ79R;6 cyl Diesel 1HZ 4.2L;4X4 Utility,4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2001 | J70 Pickup 4.5 MPFi 4x4 (FZJ79R) | AWD Petrol 4.5L 6cyl 165kW 1FZ-FE | 4477cc 165kW (Petrol) | FZJ79R;6 cyl Petrol 1FZ-FE 4.5L;4X4 Cab Chassis;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |
| Toyota | LandCruiser | 2001 | J70 SUV 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | AWD Diesel 4.2L 6cyl 96kW 1H-Z | 4164cc 96kW (Diesel) | HZJ78R;6 cyl Diesel 1HZ 4.2L;4X4 Wagon;Only Suits Vehicles with Diff Lock;Front Read more Read more compatibility notes |