Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08
Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08
Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08
Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08

2 8
266072344207
In stock
Braking System
$476.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$476.00

customers are viewing this product
Front European Brake Pads and Disc Rotors set for Jaguar X Type 2.0 2.1 01-08
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Jaguar X-Type 2010 X400 Sedan 2.2 D FWD Diesel 2.2L 4cyl 107kW LJ46G 2198cc 107kW (Diesel)
Jaguar X-Type 2010 X400 Sedan 2.5 V6 All-wheel Drive AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6) 2495cc 144kW (Petrol)
Jaguar X-Type 2010 X400 Sedan 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW AJ-V6 2967cc 169kW (Petrol)
Jaguar X-Type 2009 X400 Sedan 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6) 2099cc 115kW (Petrol)
Jaguar X-Type 2009 X400 Sedan 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA 2198cc 107kW (Diesel)
Jaguar X-Type 2009 X400 Sedan 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6) 2495cc 144kW (Petrol)
Jaguar X-Type 2009 X400 Sedan 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB 1998cc 96kW (Diesel)
Jaguar X-Type 2009 X400 Sedan 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW AJ-V6 2967cc 169kW (Petrol)
Jaguar X-Type 2009 X400 Wagon 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6) 2099cc 115kW (Petrol)
Jaguar X-Type 2008 X400 Sedan 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6) 2099cc 115kW (Petrol)
Jaguar X-Type 2008 X400 Sedan 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA 2198cc 107kW (Diesel)
Jaguar X-Type 2008 X400 Sedan 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6) 2495cc 144kW (Petrol)
Jaguar X-Type 2008 X400 Sedan 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB 1998cc 96kW (Diesel)
Jaguar X-Type 2008 X400 Sedan 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6) 2967cc 169kW (Petrol)
Jaguar X-Type 2008 X400 Wagon 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6) 2099cc 115kW (Petrol)
Jaguar X-Type 2007 X400 Sedan 2.1 V6 FWD Petrol 2.1L 6cyl 115kW YB(AJ-V6) 2099cc 115kW (Petrol)
Jaguar X-Type 2007 X400 Sedan 2.2 D FWD Diesel 2.2L 4cyl 107kW QJBA 2198cc 107kW (Diesel)
Jaguar X-Type 2007 X400 Sedan 2.5 V6 AWD AWD Petrol 2.5L 6cyl 144kW XB (AJ-V6) 2495cc 144kW (Petrol)
Jaguar X-Type 2007 X400 Sedan 2.0 D FWD Diesel 2.0L 4cyl 96kW FMBA,FMBB 1998cc 96kW (Diesel)
Jaguar X-Type 2007 X400 Sedan 3.0 V6 All-wheel Drive AWD Petrol 3.0L 6cyl 169kW WB(AJV6) 2967cc 169kW (Petrol)
Read More
Read Less

Your cart

×