Front Wheel Bearing Hub Assembly For Audi A4 A5 A6 A7 Q5 RS4 RS6 RS7 S4 S5 S6 S7
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Wheel Bearing Hub Assembly For Audi A4 A5 A6 A7 Q5 RS4 RS6 RS7 S4 S5 S6 S7

2 8
225558870346
In stock
Engine Components
$440.00
Product Description No description provided. Specifications No detailed specs provided. Vehicle Fitment Make Model Year Submodel...
$440.00

customers are viewing this product
Front Wheel Bearing Hub Assembly For Audi A4 A5 A6 A7 Q5 RS4 RS6 RS7 S4 S5 S6 S7
Product Description

No description provided.

Specifications

No detailed specs provided.

Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Volkswagen Passat 2019 3G2(B8) Sedan 1.8 TSI FWD Petrol 1.8L 4cyl 132kW CJSA,CJSC 1798cc 132kW (Petrol)
Volkswagen Passat 2019 3G5(B8) Variant 1.8 TSI FWD Petrol 1.8L 4cyl 132kW CJSA,CJSC 1798cc 132kW (Petrol)
Audi A6 2018 C7,4GC,4G2 Sedan 1.8 TFSI FWD Petrol 1.8L 4cyl 140kW CYGA 1798cc 140kW (Petrol)
Audi A6 2018 C7,4GC,4G2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB 1968cc 130kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 140kW CNHA,CZJA,DDDA 1968cc 140kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 2.0 TFSI FWD Petrol 2.0L 4cyl 132kW CDNB 1984cc 132kW (Petrol)
Audi A6 2018 C7,4GC,4G2 Sedan 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB 1984cc 185kW (Petrol)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 160kW CZVB,CTCC 2967cc 160kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI quattro AWD Diesel 3.0L 6cyl 150kW CLAA 2967cc 150kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI quattro AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE 2967cc 160kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI quattro AWD Diesel 3.0L 6cyl 180kW CKVC,CDUD,CDUC,CKVB 2967cc 180kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI quattro AWD Diesel 3.0L 6cyl 230kW CGQB 2967cc 230kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TDI quattro AWD Diesel 3.0L 6cyl 235kW CVUA 2967cc 235kW (Diesel)
Audi A6 2018 C7,4GC,4G2 Sedan 3.0 TFSI quattro AWD Petrol 3.0L 6cyl 228kW CGXB,CTUA,CGWD 2995cc 228kW (Petrol)
Audi A6 2018 C7,4GD,4G5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB 1968cc 130kW (Diesel)
Audi A6 2018 C7,4GD,4G5 Avant 2.0 TFSI FWD Petrol 2.0L 4cyl 132kW CDNB 1984cc 132kW (Petrol)
Audi A6 2018 C7,4GD,4G5 Avant 3.0 TDI quattro AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE 2967cc 160kW (Diesel)
Audi A6 Allroad 2018 4GH,4GJ Avant 3.0 TDI quattro AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE 2967cc 160kW (Diesel)
Audi A7 2018 4GA,4GF Sportback 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 185kW CYPA,CYNB 1984cc 185kW (Petrol)
Audi A7 2018 4GA,4GF Sportback 3.0 TDI quattro AWD Diesel 3.0L 6cyl 160kW CZVA,CRTE 2967cc 160kW (Diesel)
Read More
Read Less

Your cart

×