Front Wheel Bearing Hub Assembly for Mercedes GL Class, AMG GLE43 GLE63, GL350 G
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Wheel Bearing Hub Assembly for Mercedes GL Class, AMG GLE43 GLE63, GL350 G

2 8
223708458471
In stock
Engine Components
$391.00
Product Description Wheel Bearing and Hub Assembly - FrontFitsThe Nitty Gritty What You Get 1 x...
$391.00

customers are viewing this product
Front Wheel Bearing Hub Assembly for Mercedes GL Class, AMG GLE43 GLE63, GL350 G
Product Description
Wheel Bearing and Hub Assembly - FrontFits

The Nitty Gritty

What You Get

1 x Full Hub Assembly

Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.

What You Really Get

Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply. 

Specifications
Mercedes Amg Gle 43 W166 X166 (2016 2018)
Mercedes Amg Gle 63 W166 X166 (2016 2018)
Mercedes Benz Gl350 Gl500 X166 (2013 2016)
Mercedes Benz Gle250D Gle350D Gle400 Gle500 Gle500E W166 (2015 2022)
Mercedes Benz Gls350D Gls500 X166 (2016 2022)
Mercedes Benz Ml250 Ml350 Ml400 Ml500 W166 (2012 2016)
Mercedes Benz Ml63 Amg W166 (2012 2015)
Mounting 4 x M12x1.5
Pcd 112mm
Stud Qty 5 x M14x1.5
Wheel Pilot Diameter 66.3mm
Brake Pilot Diameter 66.9mm
Hub Pilot Diameter 101.9mm
Spline Count 30
Abs Yes - Encoder
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mercedes Benz GLE 2019 W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2019 W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
Mercedes Benz GLE 2019 W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
Mercedes Benz GLE 2019 W166 SUV 500 e 4-matic (166.063) AWD Hybrid 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol/Electro)
Mercedes Benz GLE 2019 W166 SUV 500 e 4-matic (166.063) AWD Hybrid 3.0L 6cyl 325kW 2996cc 325kW (Petrol/Electro)
Mercedes Benz GLE 2019 W166 SUV AMG 43 4-matic (166.064) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
Mercedes Benz GLE 2019 W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLS 2019 X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLS 2019 X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
Mercedes Benz GLS 2019 X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV 250 D 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
Mercedes Benz GLE 2018 W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2018 W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 245kW M 276.821 2996cc 245kW (Petrol/Electric)
Mercedes Benz GLE 2018 W166 SUV 500 e 4-matic (166.063) AWD Plug-In Hybrid 3.0L 6cyl 325kW M 276.821 2996cc 325kW (Petrol/Electric)
Mercedes Benz GLE 2018 W166 SUV AMG 43 4-matic (166.064) AWD Petrol 3.0L 6cyl 287kW M 276.821 2996cc 287kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLS 2018 X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLS 2018 X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
Read More
Read Less

Your cart

×