Gates Heater Hose 02-1440
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Gates Heater Hose 02-1440

2 8
225500205510
In stock
Cooling System
$266.00
Product Description Heater Hose Gates Small Inside Diameter, or I.D. Molded Coolant Hose is factory-molded, OEM...
$266.00

customers are viewing this product
Gates Heater Hose 02-1440
Product Description
Heater Hose

Gates Small Inside Diameter, or I.D. Molded Coolant Hose is factory-molded, OEM style hose to fit today’s smaller, tighter-fitting engine compartments. It can be used for coolant, water and air applications, and is approved for marine applications.

  • EPDM tube, synthetic fiber knit reinforcement, EPDM cover.
  • Engineered to resist electrochemical degradation - the leading cause of hose failure.
  • Inside diameters range from 1/4" to 1".

Product Specifications

Material EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour Black
Hose Length [mm] 240
Inner Diameter 1 [mm] 20
Inner Diameter 2 [mm] 22


Specifications
Material EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour Black
Hose Length [mm] 240
Inner Diameter 1 [mm] 20
Inner Diameter 2 [mm] 22
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Holden Astra 2005 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2005, month 1 to 2005, month 12
Holden Astra 2005 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 2004 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2001, month 9 to 2004, month 10
Holden Astra 2004 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 2003 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2001, month 9 to 2004, month 10
Holden Astra 2003 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 2002 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2001, month 9 to 2004, month 10
Holden Astra 2002 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 2001 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2001, month 9 to 2004, month 10
Holden Astra 2001 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 2000 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Holden Astra 2000 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 1 to 2000, month 8; Production date 2000, month 9 to 2000, month 12 Read more Read more compatibility notes
Holden Astra 2000 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Holden Astra 2000 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 90kW Z 18 XE 1796cc 90kW (Petrol) Production date 2000, month 9 to 2005, month 10
Holden Astra 1999 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Holden Astra 1999 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Holden Astra 1998 TS Hatchback 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Holden Astra 1998 TS Sedan 1.8 i FWD Petrol 1.8L 4cyl 85kW X 18 XE1 1796cc 85kW (Petrol) Production date 1998, month 2 to 2000, month 8
Read More
Read Less

Your cart

×