Genuine Roadhouse Front Brake Pads 0384 00 DB1224 – Asia Parts Store
Genuine Roadhouse front European brake pads set 0384 00 DB1224
Genuine Roadhouse Front Brake Pads 0384 00 / DB1224 European OE
Genuine Roadhouse Front Brake Pads 0384 00 / DB1224 European OE
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Genuine Roadhouse Front Brake Pads 0384 00 / DB1224 European OE

2 8
252826691974
In stock
Braking System
A$85.25
PRODUCT OVERVIEW Genuine Roadhouse European front brake pads, part number 0384 00 (DB1224), engineered to European...
A$85.25

customers are viewing this product
Genuine Roadhouse Front Brake Pads 0384 00 / DB1224 European OE

PRODUCT OVERVIEW

Genuine Roadhouse European front brake pads, part number 0384 00 (DB1224), engineered to European OE standards for reliable, high-performance braking.

KEY FEATURES

  • European OE-quality friction material
  • More durable than most aftermarket brands
  • Consistent and responsive pedal feel
  • High-temperature brake pads for demanding driving conditions
  • Shortens braking distance by approximately 7.4%
  • Fully compliant with ECE R90 regulations

PERFORMANCE & BENEFITS

  • Benchmarked directly against OE brake pad performance
  • No heavy metals in the friction compound
  • Superior and stable braking performance up to 650 °C
  • High and stable friction coefficient in both green (new) and hot conditions
  • Fade-resistant performance for consistent stopping power
  • Backed by a reputable European brand with over 50 years of history

PART NUMBERS

  • Main reference: 0384 00
  • Alternate reference: DB1224
  • SKU: 0384.00RH

FITMENT NOTICE

Parts compatibility data can vary between model years and variants. Always confirm the part number (0384 00 / DB1224) against your existing pads or your vehicle specification before purchase.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
BMW 3 Series 2000 E36 Compact 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol) Production date 1999, month 4 to 2000, month 12
BMW Z3 2000 E36 Coupe 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1998, month 1 to 2000, month 12
BMW Z3 2000 E36 Roadster 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1999, month 1 to 2000, month 12
BMW 3 Series 1999 E36 Compact 316 i RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) 1596cc 75kW (Petrol) Production date 1995, month 1 to 1999, month 8
BMW 3 Series 1999 E36 Compact 316 i RWD Petrol 1.9L 4cyl 77kW M43 B19 (194E1) 1895cc 77kW (Petrol) Production date 1999, month 4 to 2000, month 12
BMW 3 Series 1999 E36 Compact 318 ti RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 1 to 1999, month 7
BMW 3 Series 1999 E36 Convertible 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 9
BMW 3 Series 1999 E36 Coupe 318 is RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 6 to 1999, month 12
BMW 3 Series 1999 E36 Coupe 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 12
BMW 3 Series 1999 E36 Touring 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol) Production date 1995, month 1 to 1999, month 12
BMW Z3 1999 E36 Coupe 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1998, month 1 to 2000, month 12
BMW Z3 1999 E36 Roadster 1.9 i RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1997, month 1 to 1999, month 12
BMW Z3 1999 E36 Roadster 2.8 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1),M52 B28 (286S2) 2793cc 142kW (Petrol) Production date 1999, month 1 to 2000, month 12
BMW 3 Series 1998 E36 Compact 316 i RWD Petrol 1.6L 4cyl 75kW M43 B16 (164E2) 1596cc 75kW (Petrol) Production date 1995, month 1 to 1999, month 8
BMW 3 Series 1998 E36 Compact 318 ti RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 1 to 1999, month 7
BMW 3 Series 1998 E36 Convertible 318 i RWD Petrol 1.8L 4cyl 85kW M43 B18 (184E2) 1796cc 85kW (Petrol) Production date 1994, month 3 to 1998, month 12
BMW 3 Series 1998 E36 Convertible 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 12
BMW 3 Series 1998 E36 Convertible 328 i RWD Petrol 2.8L 6cyl 142kW M52 B28 (286S1) 2793cc 142kW (Petrol) Production date 1995, month 1 to 1999, month 9
BMW 3 Series 1998 E36 Coupe 318 is RWD Petrol 1.9L 4cyl 103kW M44 B19 (194S1) 1895cc 103kW (Petrol) Production date 1996, month 6 to 1999, month 12
BMW 3 Series 1998 E36 Coupe 323 i RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) 2494cc 125kW (Petrol) Production date 1996, month 1 to 1998, month 12
Read More
Read Less

Your cart

×