Genuine Roadhouse Front Brake Pads DB2030 0705 02 – Asia Parts Store
Genuine Roadhouse front brake pads DB2030 0705 02 for European vehicles
Genuine Roadhouse Front Brake Pads DB2030 0705 02
Genuine Roadhouse Front Brake Pads DB2030 0705 02
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Genuine Roadhouse Front Brake Pads DB2030 0705 02

2 8
264935551168
In stock
Braking System
A$85.25
PRODUCT OVERVIEW These Genuine Roadhouse front brake pads (Part No. DB2030, Reference 0705 02) are designed...
A$85.25

customers are viewing this product
Genuine Roadhouse Front Brake Pads DB2030 0705 02

PRODUCT OVERVIEW

These Genuine Roadhouse front brake pads (Part No. DB2030, Reference 0705 02) are designed as a high-quality replacement option for European vehicles. They provide consistent braking performance and reliable stopping power for everyday driving conditions.

KEY FEATURES

  • Front axle brake pad set for disc brake applications
  • Manufactured to stringent quality and safety standards
  • Friction material engineered for stable, predictable braking
  • Designed as a direct replacement for worn or noisy pads
  • Suitable for a wide range of European vehicle applications (check compatibility)

PART NUMBERS

  • Main Part Number: DB2030
  • Reference Code: 0705 02

INSTALLATION NOTES

  • Professional installation recommended
  • Always replace brake pads in axle sets (both sides of the vehicle)
  • Inspect brake discs and hardware; replace if worn or damaged
  • Follow proper bedding-in procedures for optimal performance

COMPATIBILITY

Vehicle fitment can vary. Please confirm compatibility with your vehicle using the part numbers provided or consult your technician before purchase.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Smart Fortwo 2015 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2014 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2014 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2013 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2013 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Smart Fortwo 2013 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2012 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2012 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Smart Fortwo 2012 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2011 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2011 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Smart Fortwo 2011 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2010 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2010 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Smart Fortwo 2010 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2009 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2009 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Smart Fortwo 2009 451 Coupe 1.0 (451.331, 451.380) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2015, month 12
Smart Fortwo 2008 451 Cabrio 1.0 (451.431, 451.480) RWD Petrol 1.0L 3cyl 52kW M 132.910 999cc 52kW (Petrol) Production date 2007, month 1 to 2014, month 12
Smart Fortwo 2008 451 Cabrio 1.0 Turbo (451.432) RWD Petrol 1.0L 3cyl 62kW M 132.930 999cc 62kW (Petrol) Production date 2007, month 1 to 2013, month 12
Read More
Read Less

Your cart

×