Roadhouse Rear Brake Pads 1395 00 / DB2245 – Asia Parts Store
Roadhouse rear European brake pads set 1395 00 DB2245 ECE R90 compliant
Roadhouse Rear European Brake Pads 1395 00 / DB2245 ECE R90
Roadhouse Rear European Brake Pads 1395 00 / DB2245 ECE R90
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Roadhouse Rear European Brake Pads 1395 00 / DB2245 ECE R90

2 8
252826724015
In stock
Braking System
A$85.25
PRODUCT OVERVIEW Roadhouse rear European brake pads, part number 1395 00 / DB2245, designed to deliver...
A$85.25

customers are viewing this product
Roadhouse Rear European Brake Pads 1395 00 / DB2245 ECE R90

PRODUCT OVERVIEW

Roadhouse rear European brake pads, part number 1395 00 / DB2245, designed to deliver OE-level braking performance, durability and pedal feel for European vehicles.

KEY FEATURES

  • European OE-quality rear brake pad set
  • More durable than most aftermarket brands
  • Consistent, confident pedal feel
  • High-temperature friction material for demanding use
  • Shortens braking distance by up to 7.4% (manufacturer data)
  • Certified to ECE R90 standard

TECHNICAL BENEFITS

  • Benchmarked against OE brake components
  • Developed to European OE requirements
  • Free from heavy metals
  • Stable friction coefficient up to 650°C
  • High friction level for strong braking response
  • Stable green (initial) and hot performance with no noticeable fade
  • Established European braking brand with decades of market presence

PART NUMBERS

  • Main reference: 1395 00
  • Reference code: DB2245
  • SKU reference: 1395.00RH

FITMENT NOTICE

Vehicle fitment can vary even within the same model and year range. Always confirm compatibility using the part numbers (1395 00 / DB2245) and compare with existing components or manufacturer data before purchase and installation.

WARRANTY

Supplied with a 1-year parts replacement warranty, subject to correct installation and normal use. Installation labour and return freight are not covered.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Toyota Kluger 2018 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 12 to 2018, month 12
Toyota Kluger 2017 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 12 to 2018, month 12
Toyota Kluger 2016 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 12 to 2018, month 12
Toyota Kluger 2016 U50 SUV 3.5 AWD (GSU55R) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 3 to 2016, month 12
Lexus RX 2015 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2015 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Toyota Kluger 2015 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 12 to 2018, month 12
Toyota Kluger 2015 U50 SUV 3.5 AWD (GSU55R) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 3 to 2016, month 12
Lexus RX 2014 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2014 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Toyota Kluger 2014 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 12 to 2018, month 12
Toyota Kluger 2014 U50 SUV 3.5 AWD (GSU55R) AWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol) Production date 2014, month 3 to 2016, month 12
Lexus RX 2013 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2013 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Lexus RX 2012 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2012 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Lexus RX 2011 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2011 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Lexus RX 2010 GYL15 SUV 450h AWD AWD Full Hybrid 3.5L 6cyl 183kW 2GR-FXE 3456cc 183kW (Petrol/Electric) Production date 2009, month 6 to 2015, month 10
Lexus RX 2010 L10 SUV 270 (AGL10, AGL10R) FWD Petrol 2.7L 4cyl 138kW 1AR-FE 2672cc 138kW (Petrol) Production date 2008, month 1 to 2015, month 12
Read More
Read Less

Your cart

×