Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets

2 8
196336135497
In stock
Engine Components
$573.00
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING Intake Manifold for 253-308 Holden Commodore V8 Dual Plane...
$573.00

customers are viewing this product
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets

Intake Manifold for 253-308 Holden Commodore V8 Dual Plane 2194 with Gaskets

Items Description:

Item Type: Inlet Intake Manifold

Condition: Brand New

Warranty: 2 Years Warranty

Quantity Sold: One Set

OEM Number: ED2194, 2194
Rev range: Idle to 5500 rpm
Product Type: Dual Plane
Note: NOT Fit for EFI Heads !
Package Included: 1x Intake Manifold, 2x Gaskets, 4x Studs

Application: 
Fit for Street 253-304-308 c.i.d, Holden Commodore V8 Engines
Fit for Red / Blue / Black Engines


Specifications:

This intake manifold is a dual-plane design that is tuned for excellent throttle response from idle to 5500 RPM,aiding in fuel vaporisation and increasing volumetric effiiciency. Designed to fit both early and late cylinder head bolt hole patterns,pilot holes have been drilled on each side of the exhaust crossover. Accepts both square-bore and spread-bore carbs. Does not have a provision for external heat crossover. These are natural cast-aluminium finishes.


Payment Returns

Please keep the products with all accessories in the original package before the return. Any change of mind returned will be charged 15% restocking fee


All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Holden Special Vehicles Clubsport 1999 VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW GMH308 4987cc 195kW (Petrol)
Holden Special Vehicles Clubsport 1998 VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW GMH308 4987cc 195kW (Petrol)
Holden Special Vehicles Clubsport 1997 VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1997 VT Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 195kW GMH308 4987cc 195kW (Petrol)
Holden Special Vehicles Clubsport 1996 VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Statesman 1996 VS Sedan 185i 5.0 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1995 VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1995 VR Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1995 VS Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Statesman 1995 VR Sedan 185i 5.0 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Statesman 1995 VS Sedan 185i 5.0 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Caprice 1994 VQ Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 4987cc 165kW (Petrol)
Holden Statesman 1994 VQ Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 4987cc 165kW (Petrol)
Holden Special Vehicles Clubsport 1994 VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1994 VR Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Statesman 1994 VR Sedan 185i 5.0 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Caprice 1993 VQ Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 4987cc 165kW (Petrol)
Holden Statesman 1993 VQ Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 165kW GMH 304 (Black) 4987cc 165kW (Petrol)
Holden Special Vehicles Clubsport 1993 VR Sedan 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Holden Special Vehicles Clubsport 1993 VR Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 185kW GMH308 4987cc 185kW (Petrol)
Read More
Read Less

Your cart

×