-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Brand Name |
KINGSTEEL |
Item name |
Cylinder Head |
Car Model |
For Chevrolet Spark Daewoo Matiz |
OEM NO |
96666228 96642709 96325166 96666229 96642710 |
MOQ |
2PCS,1PC if we have them in stock |
Price |
Factory Price Please Click here ask us for the latest price |
Guarantee |
1 Years |
Material |
Aluminum、Steel |
Package |
Kingsteel Brand Packing or as Customer's Requirements |
Delivery time |
1-7 Days for stock items, 10-25 days for production order |
Specifications
| Chevrolet | Spark |
|---|---|
| Condition New | Size Original Size |
| Condition | New |
| Size | Original Size |
| OE NO. | 96642710, 96666229, 96325166, 96642709, 96666228 Show more |
| 96642710, 96666229, 96325166, 96642709, 96666228 | Show more |
| Engine Code | B10S |
| Warranty | 12 Months |
| Place of Origin | Guangdong, China |
| Brand Name | KINGSTEEL |
| Car Model | For Chevrolet Spark Daewoo Matiz |
| Model Number | 96666228 |
| Product Name | Cylinder Head |
| Brand | KINGSTEEL |
| Car Make | For Chevrolet Spark Daewoo Matiz |
| MOQ | 2 Pcs |
| Price | Factory Price Please ask us for the latest price |
| OEM NO | 96666228 |
| Sample | Available |
| Material | aluminum |
| Packing | Kingsteel Brand Packing or as Customer's Requirements Show more |
| Kingsteel Brand Packing or as Customer's Requirements | Show more |
| Delivery Time | 1-7 Days for stock items, 10-25 days for production order Show more |
| 1-7 Days for stock items, 10-25 days for production order | Show more |
| Packaging and delivery | Packaging Details 1. Neutral packaging. 2. According to the customer's requirement. Show more Port of dispatch Guangzhou, Shenzhen, Shanghai, Ningbo Selling Units Single item Single package size 100X80X80 cm Single gross weight 50.000 kg |
| Packaging Details | 1. Neutral packaging. 2. According to the customer's requirement. Show more |
| Port of dispatch | Guangzhou, Shenzhen, Shanghai, Ningbo |
| Selling Units | Single item |
| Single package size | 100X80X80 cm |
| Single gross weight | 50.000 kg |
| Supply capacity | Supply Ability 100000 pieces per Month |
| Supply Ability | 100000 pieces per Month |
| Quantity (pieces) | 1 - 1,000 |
| Lead time (days) | 15 |
MOQ: 2 piece