-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Brand Name |
KINGSTEEL |
Item name |
Control Arm Bushing |
Car maker |
For TOYOTA COASTER Japanese car |
OEM No |
48655-36010 |
Guarantee |
1 Year |
Price |
Factory Price Please ask us for the latest price |
MOQ |
50 PCS |
Material |
Rubber、Steel |
Package |
Kingsteel Brand Packing or as Customer's Requirements |
Delivery time |
1-7 Days for stock items, 10-25 days for production order |
Specifications
| TOYOTA | COASTER Bus (_B4_, _B5_) |
|---|---|
| Position Front | Purpose for replace/repair |
| Position | Front |
| Purpose | for replace/repair |
| OE NO. | 4865536010 |
| Warranty | 12 Months |
| Place of Origin | Guangdong, China |
| Brand Name | KINGSTEEL |
| Car Model | For TOYOTA COASTER Japanese Car |
| Model Number | Control Arm Bushing |
| Type | Suspension Bushing |
| Model Number | 48655-36010 |
| Car Make | For TOYOTA COASTER RZB40 HZB50 |
| MOQ | 10 Pcs |
| Location | Front Axle Arm/Rod |
| Position | Lower Rear |
| Material | Steel+Aluminum+Rubber |
| Quality | Original High Quality |
| Packing | Kingsteel Brand Packing or as Customer's Requirements |
| Certification | ISO9001 |
| Packaging and delivery | Selling Units Single item Single package size 25X25X25 cm Single gross weight 3.000 kg |
| Selling Units Single item | Single package size 25X25X25 cm |
| Selling Units | Single item |
| Single package size | 25X25X25 cm |
| Single gross weight | 3.000 kg |
| Quantity (pieces) | 1 - 1,000 |
| Lead time (days) | 31 |
MOQ: 10 piece