-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Technical Specifications |
||
OEM |
MD099389
MD192299
MD188068
MD305479
MD040520
22100-32680
MD354214
|
|
Certfication |
ISO 9001 TS16949 |
|
Car make |
Mitsubishi Pajero 2.4L Mitsubishi L200 Pickup 2.4L Mitsubishi Outlander 2.4L Mitsubishi Galant 2.4L |
|
Engine |
4G64 |
|
Cylinder |
4 |
|
Valve |
8 |
|
Warranty |
12months |
|
MOQ |
10 PCS |
|
Specifications
| Key attributes | Condition New Items Included Valve Purpose for replace/repair Size Standard Size Brand Name Hmordent Car Model For MITSUBISHI |
|---|---|
| Condition | New |
| Items Included | Valve |
| Purpose | for replace/repair |
| Size | Standard Size |
| Brand Name | Hmordent |
| Car Model | For MITSUBISHI |
| Mitsubishi | PAJERO SPORT(BRAZIL) |
| Mitsubishi | NATIVA/PAJ SPORT(G.EXP/MMTH) |
| Mitsubishi | PAJERO(CHINA) |
| Mitsubishi | PAJERO/MONTERO(G.EXP) |
| Mitsubishi | PAJERO SPORT(BRAZIL/MMTH) |
| Mitsubishi | L200(G.EXP) |
| Mitsubishi | L200,TRITON,STRADA(G.EXP/MMTH) |
| Mitsubishi | TOWNY(G.EXP) |
| Condition New | Items Included Valve |
| OE NO. | 22100-32680, MD099389, MD192299, MD188068, MD305479, MD040520, MD354214 Show more |
| Engine Code | 4G64 |
| Warranty | 12 months |
| Place of Origin | Henan, China |
| Model Number | 4G64 |
| Engine Type: | Inline 4-cylinder |
| Valves: | 8 valves / 16 valves |
| Fuel Type: | Gasoline |
| Cooling: | Water-cooled |
| Camshaft: | SOHC or DOHC |
| Material: | High-strength aluminum alloy |
| Condition: | 100% brand new |
| Surface Finish: | CNC precision machined |
| Certification: | ISO/TS16949, ISO9001 |
| Testing: | Compression & sealing checked |
| Packaging and delivery | Selling Units Single item |
| Selling Units | Single item |
| Quantity (sets) | 1 - 1,000 |
| Lead time (days) | 35 |
MOQ: 10 set