Monroe Front Shock Absorber for Mitsubishi Pajero NM NP NS NT NW NX - 36-0818
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Monroe Front Shock Absorber for Mitsubishi Pajero NM NP NS NT NW NX - 36-0818

2 8
205827401257
In stock
Suspension & Steering
$403.00
Product Description One Brand New Monroe Front Shock Absorber ***Note: This product suits vehicles having a...
$403.00

customers are viewing this product
Monroe Front Shock Absorber for Mitsubishi Pajero NM NP NS NT NW NX - 36-0818
Product Description
One Brand New Monroe Front Shock Absorber

***Note: This product suits vehicles having a raised ride height of up to 50mm over standard original equipment ride height & Re-use original top mounting components.***

Vehicle Fitment Information for:

What's Included

  • 1 x Monroe Shock
Specifications
Mitsubishi Pajero Nm-Np-Ns-Nt-Nw NX (05/2005~2015) 4 Door SUV Full-Size
Monroe Shock Absorbers Built on a heritage of durability, global OE expertise, and market-leading innovation, now backed by a Limited Lifetime Warranty.
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mitsubishi Pajero 2019 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2018 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2017 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2016 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2016 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W) AWD Diesel 3.2L 4cyl 149kW 4M41 3200cc 149kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Read More
Read Less

Your cart

×