Pair Front Wheel Hub Bearing Assemblies for Ford Mustang FM FN RWD 2014-2024
Product Details
PRODUCT OVERVIEW
This brand new pair of front wheel bearing hub assemblies is engineered for Ford Mustang FM and FN rear-wheel drive models from 2014 to 2024. Manufactured from premium steel with heavy-duty seals and OEM-grade sensors, these hubs are designed for quiet, smooth operation and long service life.
KEY FEATURES
- Premium steel construction for strength and durability
- Heavy-duty seals for improved contamination protection
- OEM-grade ABS sensor components (where applicable)
- Precision engineered for quiet, smooth running performance
- High-quality rubber on ABS sensor wiring for added longevity
VEHICLE COMPATIBILITY
Designed to suit selected Ford Mustang FM and FN rear-wheel drive models as outlined below. Always confirm all dimensions and specifications against your existing parts before purchase.
- Ford Mustang FM 2.3L EcoBoost / 5.0L Coyote V8 RWD MT/AT (08/2014 - 07/2017) including GT, 2.3 GTDi
- Ford Mustang FN 2.3L EcoBoost / 5.0L Coyote V8 RWD MT/AT (08/2017 - Onward) including GT, 2.3 GTDi, GT BULLITT
SPECIFICATIONS
- Position: Front
- ABS: Yes – tone ring
- Outer diameter: 147.7 mm
- Stud pattern: 5 x M14 x 1.5
- PCD: 114.3 mm
- Wheel pilot diameter: 70.5 mm
- Brake pilot diameter: 70.9 mm
WHAT'S INCLUDED
- 2 x complete front wheel bearing hub assemblies
WARRANTY & QUALITY
These wheel hub assemblies are manufactured using precise machining practices to deliver a smoother roll and extended service life. Supplied with a 12 month / 20,000 km warranty, subject to correct installation and normal use.
Vehicle Compatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Mustang | 2023 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 Mach1 | RWD Petrol 5.0L 8cyl 345kW 50SDEM | 5038cc 345kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 R-SPEC | RWD Petrol 5.0L 8cyl 522kW | 5038cc 522kW (Petrol) | |
| Ford | Mustang | 2022 | Convertible 5.0 | RWD Petrol 5.0L 8cyl 307kW | 4952cc 307kW (Petrol) | |
| Ford | Mustang | 2022 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 Mach1 | RWD Petrol 5.0L 8cyl 345kW 50SDEM | 5038cc 345kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 R-SPEC | RWD Petrol 5.0L 8cyl 522kW | 5038cc 522kW (Petrol) | |
| Ford | Mustang | 2021 | Convertible 5.0 | RWD Petrol 5.0L 8cyl 307kW | 4952cc 307kW (Petrol) | |
| Ford | Mustang | 2021 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) |
PRODUCT OVERVIEW
This brand new pair of front wheel bearing hub assemblies is engineered for Ford Mustang FM and FN rear-wheel drive models from 2014 to 2024. Manufactured from premium steel with heavy-duty seals and OEM-grade sensors, these hubs are designed for quiet, smooth operation and long service life.
KEY FEATURES
- Premium steel construction for strength and durability
- Heavy-duty seals for improved contamination protection
- OEM-grade ABS sensor components (where applicable)
- Precision engineered for quiet, smooth running performance
- High-quality rubber on ABS sensor wiring for added longevity
VEHICLE COMPATIBILITY
Designed to suit selected Ford Mustang FM and FN rear-wheel drive models as outlined below. Always confirm all dimensions and specifications against your existing parts before purchase.
- Ford Mustang FM 2.3L EcoBoost / 5.0L Coyote V8 RWD MT/AT (08/2014 - 07/2017) including GT, 2.3 GTDi
- Ford Mustang FN 2.3L EcoBoost / 5.0L Coyote V8 RWD MT/AT (08/2017 - Onward) including GT, 2.3 GTDi, GT BULLITT
SPECIFICATIONS
- Position: Front
- ABS: Yes – tone ring
- Outer diameter: 147.7 mm
- Stud pattern: 5 x M14 x 1.5
- PCD: 114.3 mm
- Wheel pilot diameter: 70.5 mm
- Brake pilot diameter: 70.9 mm
WHAT'S INCLUDED
- 2 x complete front wheel bearing hub assemblies
WARRANTY & QUALITY
These wheel hub assemblies are manufactured using precise machining practices to deliver a smoother roll and extended service life. Supplied with a 12 month / 20,000 km warranty, subject to correct installation and normal use.
Vehicle Compatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Mustang | 2023 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 Mach1 | RWD Petrol 5.0L 8cyl 345kW 50SDEM | 5038cc 345kW (Petrol) | |
| Ford | Mustang | 2023 | FM,FN Coupe 5.0 R-SPEC | RWD Petrol 5.0L 8cyl 522kW | 5038cc 522kW (Petrol) | |
| Ford | Mustang | 2022 | Convertible 5.0 | RWD Petrol 5.0L 8cyl 307kW | 4952cc 307kW (Petrol) | |
| Ford | Mustang | 2022 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 Mach1 | RWD Petrol 5.0L 8cyl 345kW 50SDEM | 5038cc 345kW (Petrol) | |
| Ford | Mustang | 2022 | FM,FN Coupe 5.0 R-SPEC | RWD Petrol 5.0L 8cyl 522kW | 5038cc 522kW (Petrol) | |
| Ford | Mustang | 2021 | Convertible 5.0 | RWD Petrol 5.0L 8cyl 307kW | 4952cc 307kW (Petrol) | |
| Ford | Mustang | 2021 | Coupe 5.2 Shelby GT350 | RWD Petrol 5.2L 8cyl 392kW C52SDSX | 5163cc 392kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Convertible 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Convertible 5.0 GT | RWD Petrol 5.0L 8cyl 339kW 50SDEM | 5038cc 339kW (Petrol) | |
| Ford | Mustang | 2021 | FM,FN Coupe 2.3 EcoBoost | RWD Petrol 2.3L 4cyl 236kW C23HD0D | 2261cc 236kW (Petrol) |
Customer Reviews
Perfect fit for my Hilux
I was worried about ordering online, but the part fit perfectly. Installation was easy and the quality is top notch.
Great customer service
Had a question about compatibility and they answered immediately. Shipping was fast too.
Highly recommend
Good price and good quality. Will definitely buy from here again.