-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
PRODUCT OVERVIEW
New rear shock absorber pair designed for Mercedes-Benz W203, S203, CL203, A209 and C209 models. Supplied as a matched left and right set to restore ride comfort and handling performance.
KEY FEATURES
- Seamless eye ring mountings and cylinders for improved durability
- Micro-smooth, hard chromed sintered iron piston rod
- Rubber cushioning to protect internals during extreme extension strokes
- Helps reduce braking distance and improve vehicle stability
- Enhances cornering and steering response
- Improves overall ride comfort
- Optimised contact with road surface for better fuel efficiency
- Promotes more even and longer tyre wear
PACKAGE CONTENTS
- 2 x Rear shock absorbers (left and right)
FITMENT NOTES
Designed for selected Mercedes-Benz W203, S203, CL203, A209 and C209 applications. Please verify compatibility with your specific vehicle using exact model, year, engine and axle details before purchase and installation.
INSTALLATION
- Professional installation is recommended
- Inspect related suspension components during replacement
- Perform wheel alignment check after installation if required
Vehicle Compatibility
| Make | Model | Series | Year | Engine | Engine Code | Body Style |
| Mercedes Benz | C 180 | S203 | 2001-2002 | 2.0L | M 111.951 | T-Model |
| C 180 Kompressor | S203 | 2002-2007 | 1.8L | M 271.946 | T-Model | |
| C 200 Kompressor | S203 | 2002-2007 | 1.8L | M 271.940 | T-Model | |
| C 200 Kompressor | S203 | 2001-2002 | 2.0L | M 111.955 | T-Model | |
| C 230 | S203 | 2005-2007 | 2.5L | M 272.920 | T-Model | |
| C 240 | S203 | 2001-2007 | 2.6L | M 112.912 | T-Model | |
| Note-1: for vehicles with Sports Suspension, with Standard Suspension | ||||||
| Note-2: for vehicles without Increased Ground Clearance, without Leveling Control | ||||||
| Mercedes Benz | C 160 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.921 | Coupe |
| C 180 | CL203 | 2001-2002 | 2.0L | M 111.951 | Coupe | |
| C 180 Kompressor | CL203 | 2004-2008 | 1.8L | M 271.946 | Coupe | |
| C 200 CDI | CL203 | 2003-2008 | 2.2L | OM 646.962 | Coupe | |
| C 200 CGI Kompressor | CL203 | 2003-2008 | 1.8L | M 271.942 | Coupe | |
| C 200 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.940 | Coupe | |
| C 200 Kompressor | CL203 | 2001-2002 | 2.0L | M 111.955 | Coupe | |
| C 220 | CL203 | 2002-2008 | 1.8L | M 271.940 | Coupe | |
| C 220 CDI | CL203 | 2001-2004 | 2.2L | OM 611.962 | Coupe | |
| C 220 CDI | CL203 | 2004-2008 | 2.2L | OM 646.963 | Coupe | |
| C 230 | CL203 | 2005-2008 | 2.5L | M 272.920 | Coupe | |
| C 230 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.948 | Coupe | |
| C 230 Kompressor | CL203 | 2001-2002 | 2.3L | M 111.981 | Coupe | |
| C 32 AMG Kompressor | CL203 | 2002-2008 | 3.2L | M 112.961 | Coupe | |
| C 320 | CL203 | 2002-2008 | 3.2L | M 112.946 | Coupe | |
| C 350 | CL203 | 2005-2008 | 3.5L | M 272.960 | Coupe | |
| CLC 200 Kompressor | CL203 | 2008-2011 | 1.8L | M 271.957 | Coupe | |
| Note: for vehicles without Sports Suspension, without Increased Ground Clearance | ||||||
| Mercedes Benz | C 180 | W203 | 2000-2002 | 2.0L | M 111.951 | Sedan |
| C 180 Kompressor | W203 | 2002-2007 | 1.8L | M 271.946 | Sedan | |
| C 200 CDI | W203 | 2000-2003 | 2.2L | OM 611.962 | Sedan | |
| C 200 CGI Kompressor | W203 | 2003-2007 | 1.8L | M 271.942 | Sedan | |
| C 200 Kompressor | W203 | 2002-2007 | 1.8L | M 271.940 | Sedan | |
| C 200 Kompressor | W203 | 2000-2002 | 2.0L | M 111.955 | Sedan | |
| C 220 CDI | W203 | 2004-2007 | 2.2L | OM 611.962 | Sedan | |
| C 220 CDI | W203 | 2003-2007 | 2.2L | OM 646.963 | Sedan | |
| C 230 | W203 | 2005-2007 | 2.5L | M 272.920 | Sedan | |
| C 240 | W203 | 2000-2007 | 2.6L | M 112.912 | Sedan | |
| C 280 | W203 | 2005-2007 | 3.0L | M 272.940 | Sedan | |
| C 32 AMG Kompressor | W203 | 2001-2007 | 3.2L | M 112.961 | Sedan | |
| C 320 | W203 | 2000-2007 | 3.2L | M 112.946 | Sedan | |
| C 320 CDI | W203 | 2005-2007 | 3.0L | OM 642.910 | Sedan | |
| C 350 | W203 | 2005-2007 | 3.5L | M 272.960 | Sedan | |
| Note: for vehicles without Sports Suspension, without Increased Ground Clearance, without Leveling Control |
| Make | Model | Series | Year | Engine | Engine Code | Body Style |
| Mercedes Benz | C 180 | S203 | 2001-2002 | 2.0L | M 111.951 | T-Model |
| C 180 Kompressor | S203 | 2002-2007 | 1.8L | M 271.946 | T-Model | |
| C 200 Kompressor | S203 | 2002-2007 | 1.8L | M 271.940 | T-Model | |
| C 200 Kompressor | S203 | 2001-2002 | 2.0L | M 111.955 | T-Model | |
| C 230 | S203 | 2005-2007 | 2.5L | M 272.920 | T-Model | |
| C 240 | S203 | 2001-2007 | 2.6L | M 112.912 | T-Model | |
| Note-1: for vehicles with Sports Suspension, with Standard Suspension | ||||||
| Note-2: for vehicles without Increased Ground Clearance, without Leveling Control | ||||||
| Mercedes Benz | C 160 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.921 | Coupe |
| C 180 | CL203 | 2001-2002 | 2.0L | M 111.951 | Coupe | |
| C 180 Kompressor | CL203 | 2004-2008 | 1.8L | M 271.946 | Coupe | |
| C 200 CDI | CL203 | 2003-2008 | 2.2L | OM 646.962 | Coupe | |
| C 200 CGI Kompressor | CL203 | 2003-2008 | 1.8L | M 271.942 | Coupe | |
| C 200 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.940 | Coupe | |
| C 200 Kompressor | CL203 | 2001-2002 | 2.0L | M 111.955 | Coupe | |
| C 220 | CL203 | 2002-2008 | 1.8L | M 271.940 | Coupe | |
| C 220 CDI | CL203 | 2001-2004 | 2.2L | OM 611.962 | Coupe | |
| C 220 CDI | CL203 | 2004-2008 | 2.2L | OM 646.963 | Coupe | |
| C 230 | CL203 | 2005-2008 | 2.5L | M 272.920 | Coupe | |
| C 230 Kompressor | CL203 | 2002-2008 | 1.8L | M 271.948 | Coupe | |
| C 230 Kompressor | CL203 | 2001-2002 | 2.3L | M 111.981 | Coupe | |
| C 32 AMG Kompressor | CL203 | 2002-2008 | 3.2L | M 112.961 | Coupe | |
| C 320 | CL203 | 2002-2008 | 3.2L | M 112.946 | Coupe | |
| C 350 | CL203 | 2005-2008 | 3.5L | M 272.960 | Coupe | |
| CLC 200 Kompressor | CL203 | 2008-2011 | 1.8L | M 271.957 | Coupe | |
| Note: for vehicles without Sports Suspension, without Increased Ground Clearance | ||||||
| Mercedes Benz | C 180 | W203 | 2000-2002 | 2.0L | M 111.951 | Sedan |
| C 180 Kompressor | W203 | 2002-2007 | 1.8L | M 271.946 | Sedan | |
| C 200 CDI | W203 | 2000-2003 | 2.2L | OM 611.962 | Sedan | |
| C 200 CGI Kompressor | W203 | 2003-2007 | 1.8L | M 271.942 | Sedan | |
| C 200 Kompressor | W203 | 2002-2007 | 1.8L | M 271.940 | Sedan | |
| C 200 Kompressor | W203 | 2000-2002 | 2.0L | M 111.955 | Sedan | |
| C 220 CDI | W203 | 2004-2007 | 2.2L | OM 611.962 | Sedan | |
| C 220 CDI | W203 | 2003-2007 | 2.2L | OM 646.963 | Sedan | |
| C 230 | W203 | 2005-2007 | 2.5L | M 272.920 | Sedan | |
| C 240 | W203 | 2000-2007 | 2.6L | M 112.912 | Sedan | |
| C 280 | W203 | 2005-2007 | 3.0L | M 272.940 | Sedan | |
| C 32 AMG Kompressor | W203 | 2001-2007 | 3.2L | M 112.961 | Sedan | |
| C 320 | W203 | 2000-2007 | 3.2L | M 112.946 | Sedan | |
| C 320 CDI | W203 | 2005-2007 | 3.0L | OM 642.910 | Sedan | |
| C 350 | W203 | 2005-2007 | 3.5L | M 272.960 | Sedan | |
| Note: for vehicles without Sports Suspension, without Increased Ground Clearance, without Leveling Control |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Mercedes Benz | CLC-Class | 2011 | CL203 Coupe CLC 200 Kompressor (203.741) | RWD Petrol 1.8L 4cyl 135kW M 271.957 | 1796cc 135kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | CLC-Class | 2010 | CL203 Coupe CLC 200 Kompressor (203.741) | RWD Petrol 1.8L 4cyl 135kW M 271.957 | 1796cc 135kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | CLC-Class | 2009 | CL203 Coupe CLC 200 Kompressor (203.741) | RWD Petrol 1.8L 4cyl 135kW M 271.957 | 1796cc 135kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 32 AMG Kompressor (203.765) | RWD Petrol 3.2L 6cyl 260kW M 112.961 | 3199cc 260kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 160 Kompressor (203.730) | RWD Petrol 1.8L 4cyl 90kW M 271.921 | 1796cc 90kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 180 Kompressor (203.746) | RWD Petrol 1.8L 4cyl 105kW M 271.946 | 1796cc 105kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 200 CDI (203.707) | RWD Diesel 2.2L 4cyl 90kW OM 646.962 | 2148cc 90kW (Diesel) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 200 CGI Kompressor (203.743) | RWD Petrol 1.8L 4cyl 125kW M 271.942 | 1796cc 125kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 200 Kompressor (203.742) | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 220 | RWD Petrol 1.8L 4cyl 120kW M 271.940 | 1796cc 120kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 220 CDI (203.708) | RWD Diesel 2.2L 4cyl 110kW OM 646.963 | 2148cc 110kW (Diesel) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 230 (203.752) | RWD Petrol 2.5L 6cyl 150kW M 272.920 | 2496cc 150kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 230 Kompressor (203.740) | RWD Petrol 1.8L 4cyl 141kW M 271.948 | 1796cc 141kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 320 (203.764) | RWD Petrol 3.2L 6cyl 160kW M 112.946 | 3199cc 160kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2008 | CL203 Coupe C 350 (203.756) | RWD Petrol 3.5L 6cyl 200kW M 272.960 | 3498cc 200kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | CLC-Class | 2008 | CL203 Coupe CLC 200 Kompressor (203.741) | RWD Petrol 1.8L 4cyl 135kW M 271.957 | 1796cc 135kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2007 | CL203 Coupe C 32 AMG Kompressor (203.765) | RWD Petrol 3.2L 6cyl 260kW M 112.961 | 3199cc 260kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2007 | CL203 Coupe C 160 Kompressor (203.730) | RWD Petrol 1.8L 4cyl 90kW M 271.921 | 1796cc 90kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2007 | CL203 Coupe C 180 Kompressor (203.746) | RWD Petrol 1.8L 4cyl 105kW M 271.946 | 1796cc 105kW (Petrol) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |
| Mercedes Benz | C-Class | 2007 | CL203 Coupe C 200 CDI (203.707) | RWD Diesel 2.2L 4cyl 90kW OM 646.962 | 2148cc 90kW (Diesel) | for vehicles without sports suspension, without increased ground clearance Read more Read more compatibility notes |