Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core

2 8
197512107895
In stock
Cooling System
$468.00
Product Description SAFE & SECURE SHOPPING 100% SATISFACTION GUARANTEED FAST SHIPPING Radiator For Ford Ranger PX1...
$468.00

customers are viewing this product
Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core
Product Description
SAFE & SECURE SHOPPING 100% SATISFACTION GUARANTEED FAST SHIPPING Radiator For Ford Ranger PX1 PX2 PX3 Mazda BT-50 UP UR 2.2L 3.2L Aluminium Core

Product Description

Package: 

1 x Radiator 

Specification:

Suit:

For Ford Ranger PX & Mazda BT-50 BT50 2.2L 3.2L Turbo Diesel 2011-ON

For MANUAL & AUTO transmission 

Note:

Professional Installation is Recommended.

Plese check size & photos with your original radiator before order.



  • Payment
  • Shipping
  • Returns
  • Warranty
We are a direct factory sale from manufacturer of auto parts with well-equipped testing equipment and strong technical force. With a wide range, good quality,reasonable prices and stylish designs,our products are extensively used in auto and other industries. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. Payment Westpac Bank Deposit or Transfer, VISA, Master Card or Paypal.You can also pay in-store by Cash, Eftpos, VISA or Master Card.Pls leave your eBay ID as note when transfering so that we could check the payment for you asap. Shipping We normally despatch all goods within 24 hours upon cleared payment . We also combine items and ecourage this,you will find great savings on your shipping cost by purchasing multiple items . But please note some of products will be posted via stamp without tracking # due to the small size, which is supposed to be longer than expected. If you are in urgent need such as reservation with your mechanic for a repairment,pls feel free to notice us for faster shipping method. Returns If any damaged,faulty or wrong item was sent to you,we are happy to offer refund or replacement and arrange return shipping for you. All customers must notice within 10 days after receipt in regards any return.We are not liable for any returns if customers simply only change mind or order by mistake.Customer need to pay return postage plus 15% restocking fee along with orinigal packing and all accessories. We are not responsible for any return postage cost for any warranty claim under our company's policy.If we receive an item without notification,a return will not be processed. Warranty Warranty does not cover and related installation or re-installation costs involved. Please choose your parts carefully and make sure you have your correct vehicle information.If not sure please feel free to notice us. Copyright © 2022 Tongtool
Specifications
Radiator For Ford Ranger Px1 Px2 Px3 Mazda Bt 50 UP UR 2.2L 3.2L Aluminium Core
Core Dimension 605mm * 635mm * 26mm
Core Thickness 26mm
Inlet Size 35mm Outlet Size: 32mm
Core Material Aluminum Tank Material: Plastic
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mazda BT-50 2020 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2020 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2019 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2019 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2018 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2018 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2017 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2017 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2016 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2016 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2015 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2015 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2014 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2014 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2013 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2013 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2012 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2012 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2011 B22,B32,UP,UR Platform/Chassis 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Mazda BT-50 2011 B22,B32,UP,UR Ute 2.2 MZ-CD RWD Diesel 2.2L 4cyl 110kW P4-AT 2198cc 110kW (Diesel)
Read More
Read Less

Your cart

×