-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Fast Delivery
Get your order delivered at lightning speed
Scroll down to check Vehicle FitmentDescriptionLeft or Right Single Oil Seal
Suits all models 2wd and 4wd both LSD and non LSD
Reference: ZPN-03669
| Shaft ID | 50 |
|---|---|
| Housing OD | 70 |
| Width | 9 |
| Unit Of Measure | Metric |
This is a vehicle specific part, please make sure your vehicle is listed in the table below. If your vehicle includes a red note please make sure you understand or agree to the note.
Show All Fitment Details
| Make | Model | Series | Years | Badge | Drive | Body | Engine Details | Position |
| Toyota | Hilux | GGN15R | 2005-2007 | incl.: SR | RWD | 2 door Cab Chassis | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN15R | 1/2008-8/2008 | incl.: SR | RWD | 2 door Cab Chassis | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Hilux | GGN15R | 2005-2007 | incl.: SR | RWD | 2 door Utility | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN15R | 1/2008-8/2008 | incl.: SR | RWD | 2 door Utility | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | GGN15R | 2005-2007 | incl.: SR, SR5 | RWD | 2 door Utility Extended Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN15R | 1/2008-8/2008 | incl.: SR, SR5 | RWD | 2 door Utility Extended Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | GGN15R | 2005-2007 | incl.: SR, SR5 | RWD | 4 door Utility Dual Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN15R | 1/2008-8/2008 | incl.: SR, SR5 | RWD | 4 door Utility Dual Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | GGN25R | 2005-2007 | incl.: SR | 4X4 | 2 door Cab Chassis | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN25R | 1/2008-8/2008 | incl.: SR | 4X4 | 2 door Cab Chassis | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | GGN25R | 2005-2007 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN25R | 1/2008-8/2008 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | GGN25R | 2005-2007 | incl.: SR, SR5 | 4X4 | 4 door Utility Dual Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | GGN25R | 1/2008-8/2008 | incl.: SR, SR5 | 4X4 | 4 door Utility Dual Cab | V6 1GR-FE 4.0L 3956cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | II KZN1_ | 1998-2002 | incl.: TD | AWD | Ute | 4 cyl 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | II LN_ | 1998-2002 | incl.: TD | 4X4 | Ute | 4 cyl 2L-T 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | II RN_ | 1998-2002 | incl.: TD | AWD | Ute | 4 cyl 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | II VZN1 | 2001-2005 | RWD | Ute | V6 5VZ-FE 3.4L 3378cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | II VZN1_ | 1998-2002 | incl.: TD | AWD | Ute | 4 cyl 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | II YN_ | 1998-2002 | incl.: TD | AWD | Ute | 4 cyl 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN16R | 2005-2007 | incl.: SR | RWD | 2 door Cab Chassis | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN16R | 1/2008-8/2008 | incl.: SR | RWD | 2 door Cab Chassis | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN16R | 2005-2015 | incl.: SR | RWD | 2 door Utility Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN16R | 2006-2007 | incl.: SR | RWD | 4 door Utility Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN16R | 1/2008-8/2008 | incl.: SR | RWD | 4 door Utility Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN25R | 2005-2007 | incl.: SR5 D-4D | 4X4 | 2 door Utility Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN25R | 1/2008-8/2008 | incl.: SR5 D-4D | 4X4 | 2 door Utility Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN26R | 2005-2007 | incl.: SR, SR D-4D | 4X4 | 2 door Cab Chassis | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN26R | 1/2008-8/2008 | incl.: SR D-4D | 4X4 | 2 door Cab Chassis | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN26R | 2005-2007 | incl.: SR, SR D-4D | 4X4 | 2 door Cab Chassis Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN26R | 1/2008-8/2008 | incl.: SR D-4D | 4X4 | 2 door Cab Chassis Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN26R | 2005-2007 | incl.: SR5, SR5 D-4D | 4X4 | 2 door Utility Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN26R | 1/2008-8/2008 | incl.: SR5, SR5 D-4D | 4X4 | 2 door Utility Extended Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN26R | 2005-2007 | incl.: SR, SR D-4D | 4X4 | 4 door Cab Chassis Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN26R | 1/2008-8/2008 | incl.: SR D-4D | 4X4 | 4 door Cab Chassis Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KUN26R | 2005-2007 | incl.: SR, SR D-4D, SR5, SR5 D-4D | 4X4 | 4 door Utility Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KUN26R | 1/2008-8/2008 | incl.: SR, SR D-4D, SR5, SR5 D-4D | 4X4 | 4 door Utility Dual Cab | 4 cyl 1KD-FTV 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | KZN165R | 1999-2005 | incl.: SR5 | 4X4 | 2 door Cab Chassis | 4 cyl 1KZ-TE 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KZN165R | 1999-2005 | incl.: SR5 | 4X4 | 2 door Utility | 4 cyl 1KZ-TE 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | KZN165R | 2002-2005 | 4X4 | 4 door Cab Chassis Dual Cab | 4 cyl 1KZ-TE 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | KZN165R | 1999-2005 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | 4 cyl 1KZ-TE 3.0L 2982cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN106R | 1988-1997 | 4X4 | 2 door Cab Chassis | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN106R | 1989-1999 | 4X4 | 2 door Utility | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN106R | 1988 | 4X4 | 2 door Utility Dual Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN106R | 1988-1999 | incl.: DX, SR5, Tamworth | 4X4 | 4 door Utility Dual Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN107R | 1991-1998 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN111R | 1989-1997 | 4X4 | 2 door Cab Chassis Extended Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN111R | 1988-1997 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN147R | 1997-2000 | RWD | 2 door Cab Chassis | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN147R | 2000-2005 | RWD | 2 door Cab Chassis | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN147R | 1997-2000 | RWD | 2 door Utility | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN147R | 1997-2000 | RWD | 4 door Utility Dual Cab | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN147R | 2000-2005 | RWD | 4 door Utility Dual Cab | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 1997-2000 | 4X4 | 2 door Cab Chassis | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 2001-2005 | 4X4 | 2 door Cab Chassis | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 1997-2000 | 4X4 | 2 door Utility | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 2000-2001 | 4X4 | 2 door Utility | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 2001-2005 | 4X4 | 4 door Cab Chassis Dual Cab | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 1997-2000 | 4X4 | 4 door Utility Dual Cab | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN167R | 2000-2005 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN172R | 1997-2000 | 4X4 | 2 door Cab Chassis Extended Cab | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN172R | 2000-2005 | 4X4 | 2 door Cab Chassis Extended Cab | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN172R | 2000 | 4X4 | 2 door Utility | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN172R | 1997-2000 | 4X4 | 2 door Utility Extended Cab | 4 cyl 5L 3.0L 2955cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN172R | 2000-2005 | 4X4 | 2 door Utility Extended Cab | 4 cyl 5L-E 3.0L 2986cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN36 | 1979 | 4X4 | 2 door Utility | 4 cyl L 2.2L 2188cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN40 | 1979-1984 | RWD | 2 door Utility | 4 cyl L 2.2L 2188cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN46 | 1979-1985 | 4X4 | 2 door Utility | 4 cyl L 2.2L 2188cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN50 | 1983-1984 | RWD | 2 door Utility | 4 cyl L 2.2L 2188cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN55 | 1983-1984 | RWD | 2 door Utility | 4 cyl L 2.2L 2188cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN56 | 1984-1987 | RWD | 2 door Utility | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN56 | 1985 | RWD | 4 door Utility Dual Cab | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN56R | 1983-1988 | RWD | 2 door Cab Chassis | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN56R | 1983-1988 | RWD | 2 door Utility | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN56R | 1983-1988 | incl.: DX | RWD | 4 door Utility Dual Cab | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN65 | 1988 | 4X4 | 2 door Cab Chassis | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 2 door Utility | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN65R | 1986-1988 | 4X4 | 2 door Utility Extended Cab | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 4 door Utility Dual Cab | 4 cyl 2L 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN85R | 1988-1994 | RWD | 2 door Utility | 4 cyl 2L-II 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN85R | 1988-1994 | incl.: DX | RWD | 4 door Utility Dual Cab | 4 cyl 2L-II 2.4L 2446cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | LN86R | 1991-1997 | RWD | 2 door Cab Chassis | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN86R | 1991-1997 | RWD | 2 door Utility | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | LN86R | 1991-1997 | incl.: DX, Tamworth | RWD | 4 door Utility Dual Cab | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN105R | 1988-1997 | 4X4 | 2 door Cab Chassis | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN105R | 1989-1997 | 4X4 | 2 door Utility | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN105R | 1988-1997 | incl.: DX, SR5, Tamworth | 4X4 | 4 door Utility Dual Cab | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN106L | 1989-1991 | incl.: LHD | 4X4 | 4 door Utility Dual Cab | 4 cyl 22R-E 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN106R | 1991-1997 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN110R | 1988-1997 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN30 | 1980-1982 | RWD | 2 door Utility | 4 cyl 12R 1.6L 1587cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN30R | 1983 | RWD | 2 door Utility | 4 cyl 12R 1.6L 1587cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN36 | 1979-1983 | 4X4 | 2 door Utility | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN36 | 1983 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN36 | 1982 | RWD | 2 door Cab Chassis | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN39 | 1981-1983 | RWD | 2 door Utility | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN40 | 1978-1979 | RWD | 2 door Utility | 4 cyl 12R 1.6L 1587cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN41 | 1979-1980, 1982 | incl.: SR5 | RWD | 4 door Utility Dual Cab | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN46 | 1979-1983 | 4X4 | 2 door Utility | 4 cyl 18R-C 2.0L 1968cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN85R | 1988-1997 | RWD | 2 door Cab Chassis | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN85R | 1988-1997 | RWD | 2 door Utility | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RN85R | 1988-1997 | incl.: DX, SR5, Tamworth | RWD | 4 door Utility Dual Cab | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RN90R | 1988-1997 | incl.: DX, SR5 | RWD | 2 door Utility Extended Cab | 4 cyl 22R 2.4L 2366cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN147R | 1997-2002 | incl.: Workmate | RWD | 2 door Cab Chassis | 4 cyl 1RZ-E 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN147R | 1997-2002 | incl.: Workmate | RWD | 2 door Utility | 4 cyl 1RZ-E 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN149R | 1997-2005 | incl.: Workmate | RWD | 2 door Cab Chassis | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN149R | 1997-2005 | RWD | 2 door Utility | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RZN149R | 1997-2005 | incl.: SR5 | RWD | 4 door Utility Dual Cab | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN154R | 1998-2005 | RWD | 2 door Utility Extended Cab | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RZN169R | 1997-2002 | 4X4 | 2 door Cab Chassis | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RZN169R | 1997-2002 | 4X4 | 2 door Utility | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | RZN169R | 1997-2002 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | RZN174R | 1997-2002 | 4X4 | 2 door Utility Extended Cab | 4 cyl 3RZ-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | TGN16R | 2005-2007 | incl.: Workmate | RWD | 2 door Cab Chassis | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | TGN16R | 1/2008-8/2008 | incl.: Workmate | RWD | 2 door Cab Chassis | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | TGN16R | 2005-2007 | incl.: Workmate | RWD | 4 door Utility Dual Cab | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | TGN16R | 1/2008-8/2008 | incl.: Workmate | RWD | 4 door Utility Dual Cab | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | TGN26R | 2005-2007 | 4X4 | Ute | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | TGN26R | 1/2008-8/2008 | 4X4 | Ute | 4 cyl 2TR-FE 2.7L 2694cc | Rear Inner Left or Rear Inner Right |
|
| Note1:Only Suits up to 8/2008 (from 8/2008 and later is a different seal) | ||||||||
| Toyota | Hilux | VZN167R | 2002-2005 | 4X4 | 2 door Cab Chassis | V6 5VZ-FE 3.4L 3378cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | VZN167R | 2002-2005 | 4X4 | 2 door Utility | V6 5VZ-FE 3.4L 3378cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | VZN167R | 2002-2005 | incl.: SR5 | 4X4 | 4 door Utility Dual Cab | V6 5VZ-FE 3.4L 3378cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | VZN172R | 2002-2005 | 4X4 | 2 door Utility Extended Cab | V6 5VZ-FE 3.4L 3378cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN55R | 1984-1986 | RWD | 2 door Utility | 4 cyl 1Y 1.6L 1626cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN56 | 1987 | RWD | 2 door Utility | 4 cyl 1.8L 1812cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN56R | 1987-1988 | incl.: Grinner | RWD | 2 door Cab Chassis | 4 cyl 2Y-C 1.8L 1812cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN56R | 1987-1988 | incl.: Grinner | RWD | 2 door Utility | 4 cyl 2Y-C 1.8L 1812cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN57 | 1988 | RWD | 2 door Utility Extended Cab | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN57R | 1983-1987 | RWD | 2 door Utility | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN57R | 1983-1987 | incl.: SR5 | RWD | 2 door Utility Extended Cab | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN57R | 1983-1989 | RWD | 4 door Utility Dual Cab | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN58R | 1987-1988 | RWD | 2 door Utility | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN58R | 1987-1988 | incl.: SR5 | RWD | 2 door Utility Extended Cab | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN58R | 1987-1988 | RWD | 4 door Utility Dual Cab | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN62L | 1985-1986 | incl.: LHD | 4X4 | 2 door Utility | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN65R | 1983-1985 | 4X4 | 2 door Utility | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN65R | 1983-1985 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN65R | 1984-1985 | 4X4 | 4 door Utility Dual Cab | 4 cyl 3Y-C 2.0L 1998cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 2 door Utility | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN67R | 1985-1988 | incl.: SR5 | 4X4 | 2 door Utility Extended Cab | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 4 door Utility Dual Cab | 4 cyl 4Y-C 2.2L 2237cc | Rear Inner Left or Rear Inner Right |
|
| Toyota | Hilux | YN85R | 1988-1997 | incl.: Grinner | RWD | 2 door Cab Chassis | 4 cyl 2Y 1.8L 1812cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux | YN85R | 1988-1997 | incl.: Grinner | RWD | 2 door Utility | 4 cyl 2Y 1.8L 1812cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux 4Runner | LN130R | 1989-1990 | incl.: SR5 | 4X4 | 2 door Wagon | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
| Toyota | Hilux 4Runner | LN130R | 1989-1996 | incl.: DX, SR5 | 4X4 | 4 door Wagon | 4 cyl 3L 2.8L 2779cc | Rear Inner Left or Rear Inner Right |
