Rear Wheel Bearing Hub For Mitsubishi ASX XA XB, Lancer CJ CF, Outlander ZH ZJ Z
Rear Wheel Bearing Hub For Mitsubishi ASX XA XB, Lancer CJ CF, Outlander ZH ZJ Z
Rear Wheel Bearing Hub For Mitsubishi ASX XA XB, Lancer CJ CF, Outlander ZH ZJ Z
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Rear Wheel Bearing Hub For Mitsubishi ASX XA XB, Lancer CJ CF, Outlander ZH ZJ Z

2 8
204103502131
In stock
Engine Components
$225.00
Product Description One Brand New Rear Wheel Bearing Hub Assembly  Manufactured from premium steel, heavy-duty seals and...
$225.00

customers are viewing this product
Rear Wheel Bearing Hub For Mitsubishi ASX XA XB, Lancer CJ CF, Outlander ZH ZJ Z
Product Description
One Brand New Rear Wheel Bearing Hub Assembly  Manufactured from premium steel, heavy-duty seals and OEM grade sensors. Precision engineered to OEM specifications for quiet smooth running operation. High grade Rubber used on ABS sensor wires (where applicable) for durability.
  Vehicle Fitment Information
  • Mitsubishi ASX XA, XB GA6W, GA3W 1.8L (2010 - 2014)
  • Mitsubishi Lancer CJ, CF, CY4A, CX4A, CY5A, CX5A  2.0L 2.4L  (2007 - 2019)
    Includes Sub-models ES, LS, LX, RS, SX, VR, VR-X, GSR, ASPIRE, SPORTBACK, PLATINUM EDITION, BLACK EDITION
  • Mitsubishi Outlander ZH, ZJ, ZK, ZL, GF7W, CW5W, CW4W 2.0L 2.4L (2010 - 2021)
    Includes Sub-model ES, LS, XLS, 20E, 20MS, ROADEST 20MS, 20G, 20M, ACTIVE, PLATINUM EDITION
  Specifications and Sizing   What's Included
  • 1 x Full Hub Assembly
Our precise machining practices ensure that we deliver a premium product that produces a smoother roll and longer life span. All our bearing kits, hubs and componentry come with a 12 month/20,000km warranty. They are backed up with a professional customer service team that has been in the industry for over 30 years. We are the wheel end experts. Our customer service team will be there to support you throughout the entire process. From questions you have pre-purchase to follow up support post purchase. Make the right decision and buy with a company that has a proven track record in service and supply. 
Specifications
Chrysler Sebring Js 2.0L (2007 - 2008) Includes Sub model Touring
Peugeot 4008 2.0L (2012 - 2017) Includes Sub models ACTIVE, ALLURE
Bolt Qty 4 X M12 x 1.5
Bolt Pcd 114.3mm
Flange Diameter 140.5mm
Wheel Pilot Diameter 67mm
Brake Pilot Diameter 80mm
Hub Pilot Diameter 73.9mm
Stud Qty 5 X M12 x 1.25
Abs Yes - Encoder
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Mitsubishi Outlander 2023 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2023 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Mitsubishi Outlander 2022 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2022 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Mitsubishi Outlander 2021 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2021 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Mitsubishi Outlander 2020 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2020 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Mitsubishi Outlander 2019 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2019 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Peugeot 4008 2019 SUV 2.0 FWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2018 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2018 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Peugeot 4008 2018 SUV 2.0 FWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Mitsubishi Lancer 2017 CJ,CY,CF Sedan 2.0 (CY4A) FWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2017 ZJ,ZK,ZL SUV 2.0 (GF7W) FWD Petrol 2.0L 4cyl 110kW 4J11 1998cc 110kW (Petrol)
Mitsubishi Outlander 2017 ZJ,ZK,ZL SUV 2.4 (GF3W) FWD Petrol 2.4L 4cyl 124kW 4B12,4J12 2360cc 124kW (Petrol)
Peugeot 4008 2017 SUV 2.0 FWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Peugeot 4008 2017 SUV 2.0 AWC AWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Mitsubishi Lancer 2016 CJ,CY,CF Sedan 2.0 (CY4A) FWD Petrol 2.0L 4cyl 110kW 4B11 1998cc 110kW (Petrol)
Read More
Read Less

Your cart

×