Roadhouse Front Brake Pads BMW X3 G01 2017–2019 – Asia Parts Store
Roadhouse 1625.08RH front brake pads set for BMW X3 G01 2017–2019
Roadhouse Front Brake Pads for BMW X3 G01 2017–2019 (1625.08RH)
Roadhouse Front Brake Pads for BMW X3 G01 2017–2019 (1625.08RH)
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Roadhouse Front Brake Pads for BMW X3 G01 2017–2019 (1625.08RH)

2 8
266686272631
In stock
Braking System
A$110.83
PRODUCT OVERVIEW Roadhouse 1625.08RH front brake pads deliver European OE-level braking performance for BMW X3 G01...
A$110.83

customers are viewing this product
Roadhouse Front Brake Pads for BMW X3 G01 2017–2019 (1625.08RH)

PRODUCT OVERVIEW

Roadhouse 1625.08RH front brake pads deliver European OE-level braking performance for BMW X3 G01 models from 2017–2019. Designed for durability, stable friction and consistent pedal feel, they are suitable for everyday road use under demanding conditions.

KEY FEATURES

  • European OE quality construction
  • More durable than many aftermarket brands
  • Consistent, responsive pedal feel
  • High-temperature compound for demanding braking
  • Shortens braking distance by up to 7.4% (vs. selected benchmarks)
  • ECE R90 compliant for road use
  • No heavy metals used in the friction material
  • Stable friction coefficient up to 650 °C
  • Reduced brake fade and stable performance when cold and hot

PART NUMBER

  • Manufacturer reference: 1625.08RH

BRAKE PAD DIMENSIONS

  • Length: 129 mm
  • Height: 70.4 / 75.4 mm
  • Thickness: 18.5 mm
  • Sensor length: —

PERFORMANCE & QUALITY

  • Benchmarked against original equipment brake pads
  • Based on European OE requirements and standards
  • High friction coefficient for strong braking power
  • Stable performance during bedding-in (green) and at operating temperature (hot)
  • Designed to minimise fade under repeated braking

VEHICLE APPLICATION

Intended for front axle use on BMW X3 G01 models from 2017–2019. Always confirm pad dimensions and part number (1625.08RH) against your existing components or a trusted parts catalogue before purchase.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
BMW 5 Series 2023 F90,G30 Sedan 520 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A,B47 D20 B 1995cc 140kW (Diesel)
BMW 5 Series 2023 G31 Touring 520 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A,B47 D20 B 1995cc 140kW (Diesel)
BMW X1 2023 F48 SAV sDrive 18 d FWD Diesel 2.0L 4cyl 110kW B47 C20 B,B47 C20 A 1995cc 110kW (Diesel)
BMW X1 2023 F48 SAV sDrive 18 i FWD Petrol 1.5L 3cyl 103kW B38 A15 A 1499cc 103kW (Petrol)
BMW X1 2023 F48 SAV sDrive 20 i FWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F 1998cc 141kW (Petrol)
BMW X1 2023 F48 SAV xDrive 20 i AWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F,B48 A20 B 1998cc 141kW (Petrol)
BMW X1 2023 F48 SAV xDrive 25 i AWD Petrol 2.0L 4cyl 170kW B46 A20 B,B42 S20 A,B48 A20 B 1998cc 170kW (Petrol)
BMW X3 2023 F97,G01,G08 SAV xDrive 30 i AWD Petrol 2.0L 4cyl 185kW B46 B20 B,B48 B20 B 1998cc 185kW (Petrol)
Mini Clubman 2023 F54 Wagon Cooper S FWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F,B46 A20 A 1998cc 141kW (Petrol)
Mini Countryman 2023 F60 Wagon Cooper FWD Petrol 1.5L 3cyl 100kW B38 A15 A,B38 A15 F,B36 A15 A 1499cc 100kW (Petrol)
Mini Countryman 2023 F60 Wagon Cooper S FWD Petrol 2.0L 4cyl 141kW B48 A20 A,B46 A20 A 1998cc 141kW (Petrol)
BMW 5 Series 2022 F90,G30 Sedan 520 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A,B47 D20 B 1995cc 140kW (Diesel)
BMW 5 Series 2022 G31 Touring 520 d RWD Diesel 2.0L 4cyl 140kW B47 D20 A,B47 D20 B 1995cc 140kW (Diesel)
BMW X1 2022 F48 SAV sDrive 18 d FWD Diesel 2.0L 4cyl 110kW B47 C20 B,B47 C20 A 1995cc 110kW (Diesel)
BMW X1 2022 F48 SAV sDrive 18 i FWD Petrol 1.5L 3cyl 103kW B38 A15 A 1499cc 103kW (Petrol)
BMW X1 2022 F48 SAV sDrive 20 i FWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F 1998cc 141kW (Petrol)
BMW X1 2022 F48 SAV xDrive 20 i AWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F,B48 A20 B 1998cc 141kW (Petrol)
BMW X1 2022 F48 SAV xDrive 25 i AWD Petrol 2.0L 4cyl 170kW B46 A20 B,B42 S20 A,B48 A20 B 1998cc 170kW (Petrol)
BMW X3 2022 F97,G01,G08 SAV xDrive 30 i AWD Petrol 2.0L 4cyl 185kW B46 B20 B,B48 B20 B 1998cc 185kW (Petrol)
Mini Clubman 2022 F54 Wagon Cooper S FWD Petrol 2.0L 4cyl 141kW B48 A20 A,B48 A20 F,B46 A20 A 1998cc 141kW (Petrol)
Read More
Read Less

Your cart

×