Timing Chain Kit for Toyota 2GR-FE & 3GR-FE V6 – Asia Parts Store
Timing chain kit for Toyota 2GR-FE 3.5L and 3GR-FE 3.0L V6 engines, complete set
Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines
Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines
Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines
Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines

2 8
196584952359
In stock
Engine Components
A$476.00
PRODUCT OVERVIEW This timing chain kit is designed for Toyota gasoline V6 engines using the 2GR-FE...
A$476.00

customers are viewing this product
Timing Chain Kit for Toyota 2GR-FE 3.5L & 3GR-FE 3.0L V6 Engines

PRODUCT OVERVIEW

This timing chain kit is designed for Toyota gasoline V6 engines using the 2GR-FE 3.5L and 3GR-FE 3.0L configurations. It provides critical components required to restore accurate valve timing and help maintain smooth, reliable engine operation.

KEY FEATURES

  • Engineered for Toyota 2GR-FE 3.5L and 3GR-FE 3.0L V6 engines
  • Helps restore correct camshaft and crankshaft synchronization
  • Manufactured to meet strict durability and performance standards
  • Suitable for replacement during timing-related repairs or engine overhauls

TYPICAL APPLICATIONS

For use on vehicles equipped with Toyota 2GR-FE 3.5L or 3GR-FE 3.0L V6 engines, including select Toyota and Lexus models where these engines are originally installed. Confirm engine code and year before purchase.

FITMENT NOTICE

  • Verify engine code (2GR-FE or 3GR-FE) before ordering
  • Compare existing timing components to ensure compatibility
  • Professional installation recommended for correct timing setup

INSTALLATION & MAINTENANCE

  • Install following factory service manual procedures and torque specifications
  • Inspect guides, tensioners, and sprockets for wear during replacement
  • Use fresh engine oil and filter after timing work is completed

Vehicle Compatibility

TIMING CHAIN KIT FOR TOYOTA 2GR-FE 3.5L 3GR-FE 3.0L 6Cyl CAMRY AURION LEXUS GS

TIMING CHAIN KIT FOR TOYOTA 2GR-FE 3.5L 3GR-FE 3.0L 6Cyl CAMRY AURION LEXUS GS 

Vehicle List

Make Model Vehicle Year From Year To Capacity(CC)
LEXUS IS C (GSE2_) 300 (GSE22) 2010-11 2013-04 2994
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY Saloon (_V4_) 3.5 XLE SFI (GSV40_) 2006-09 2014-12 3456
LEXUS GS (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
LEXUS GS Saloon (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 3.0 (GRS182) 2004-09 2008-02 2994
LEXUS IS C II (GSE2_) 300 (GSE22) 2010-11 2013-04 2994
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY VI Saloon (_V4_) 3.5 XLE SFI (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY Saloon (_V4_) 3.5 V6 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY VI Saloon (_V4_) 3.5 V6 (GSV40_) 2006-09 2014-12 3456
LEXUS GS Sedan (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
LEXUS GS III (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
TOYOTA CROWN XII (CRS_, JZS_, GRS18_, UZS_) 3.0 (GRS182) 2004-09 2008-02 2994
TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 3.0 V6 (GRS182) 2004-09 2008-02 2994
TOYOTA CROWN XII (CRS_, JZS_, GRS18_, UZS_) 3.0 V6 (GRS182) 2004-09 2008-02 2994

Engine List

Make Engine Code kW HP Valves Cylinders Additional Description
TOYOTA 2GR-FE 150 204 24 6
TOYOTA 3GR-FE 167 227 24 6 GR
LEXUS 3GR-FE 170 231 24 6 GR

Payment Returns

Please keep the products with all accessories in the original package before the return. Any change of mind returned will be charged 15% restocking fee


All rights reserved.



Make Model Vehicle Year From Year To Capacity(CC)
LEXUS IS C (GSE2_) 300 (GSE22) 2010-11 2013-04 2994
TOYOTA CAMRY Saloon (_V4_) 3.5 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY Saloon (_V4_) 3.5 XLE SFI (GSV40_) 2006-09 2014-12 3456
LEXUS GS (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
LEXUS GS Saloon (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 3.0 (GRS182) 2004-09 2008-02 2994
LEXUS IS C II (GSE2_) 300 (GSE22) 2010-11 2013-04 2994
TOYOTA CAMRY VI Saloon (_V4_) 3.5 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY VI Saloon (_V4_) 3.5 XLE SFI (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY Saloon (_V4_) 3.5 V6 (GSV40_) 2006-09 2014-12 3456
TOYOTA CAMRY VI Saloon (_V4_) 3.5 V6 (GSV40_) 2006-09 2014-12 3456
LEXUS GS Sedan (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
LEXUS GS III (_S19_) 300 (GRS190_) 2005-04 2011-11 2994
TOYOTA CROWN XII (CRS_, JZS_, GRS18_, UZS_) 3.0 (GRS182) 2004-09 2008-02 2994
TOYOTA CROWN (CRS_, JZS_, GRS18_, UZS_) 3.0 V6 (GRS182) 2004-09 2008-02 2994
TOYOTA CROWN XII (CRS_, JZS_, GRS18_, UZS_) 3.0 V6 (GRS182) 2004-09 2008-02 2994

Make Model Year Submodel Variant Engine Notes
Toyota Kluger 2023 GSU50R SUV 3.5 FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2023 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Toyota Kluger 2022 GSU50R SUV 3.5 FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2022 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Toyota Kluger 2021 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2021 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Toyota Kluger 2020 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2020 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Lexus ES 2019 GSV60 Sedan 350 FWD Petrol 3.5L 6cyl 204kW 2GR-FE 3456cc 204kW (Petrol)
Toyota Kluger 2019 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2019 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Toyota Tarago 2019 R50 MPV 3.5 4WD (GSR55W) AWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Lexus ES 2018 V60 Sedan 350 (GSV60, GSV60R) FWD Petrol 3.5L 6cyl 204kW 2GR-FE 3456cc 204kW (Petrol)
Toyota Kluger 2018 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2018 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Toyota Tarago 2018 R50 MPV 3.5 4WD (GSR55W) AWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Lexus ES 2017 V60 Sedan 350 (GSV60, GSV60R) FWD Petrol 3.5L 6cyl 204kW 2GR-FE 3456cc 204kW (Petrol)
Toyota Aurion 2017 V50 Sedan 3.5 (GSV50) FWD Petrol 3.5L 6cyl 200kW 2GR-FE 3456cc 200kW (Petrol)
Toyota Kluger 2017 U50 SUV 3.5 (GSU50R) FWD Petrol 3.5L 6cyl 201kW 2GR-FE 3456cc 201kW (Petrol)
Toyota Mark X ZiO 2017 GGA10 MPV 3.5 FWD Petrol 3.5L 6cyl 206kW 2GR-FE 3456cc 206kW (Petrol)
Read More
Read Less

Your cart

×