Torsion Bars for LANDCRUISER HZJ UZJ 100 Series Petrol 40mm Lift 1160mm
Torsion Bars for LANDCRUISER HZJ UZJ 100 Series Petrol 40mm Lift 1160mm
Torsion Bars for LANDCRUISER HZJ UZJ 100 Series Petrol 40mm Lift 1160mm
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Torsion Bars for LANDCRUISER HZJ UZJ 100 Series Petrol 40mm Lift 1160mm

2 8
196584544828
In stock
Auto Parts
$490.00
Product Description Partstradi0 Your best choice DESCRIPTIONPAYMENTSHIPPING Torsion Bars for LANDCRUISER HDJ HZJ UZJ 100 Series...
$490.00

customers are viewing this product
Torsion Bars for LANDCRUISER HZJ UZJ 100 Series Petrol 40mm Lift 1160mm
Product Description

Partstradi0

Your best choice

DESCRIPTIONPAYMENTSHIPPING
Torsion Bars for LANDCRUISER HDJ HZJ UZJ 100 Series Petrol 40mm Lift 1160mm

Description:

Torsion bar, rod or bar that resists twisting and has a strong tendency to return to its original position when twisted. In automobiles a torsion bar is a long spring-steel element with one end held rigidly to the frame and the other end twisted by a lever connected to the axle. It thus provides a spring action for the vehicle

Fitment:

  • For Toyota Landcruiser 100 Series, HZJ100, UZJ100, 4.7L V8, 4WD built from 01/1998 to 08/2007.
  • For Lexus LX470, UZJ100, built from 01/1998 to 08/2007.

Package Included:

Pair Front Heavy Duty Torsion Bars

Length:1160mm

Comes with 2 Years Warranty!


Payment Returns

All rights reserved.







Specifications
DESCRIPTIONPAYMENTSHIPPING
Vehicle Fitment
Make Model Year Submodel Variant Engine Notes
Lexus LX 2008 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2007 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2007 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2006 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2006 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2005 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2005 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2004 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2004 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2003 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2003 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2002 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2002 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2001 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2001 J100 SUV 4.2 TD (HDJ100) AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2001 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2000 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2000 J100 SUV 4.2 TD (HDJ100) AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2000 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 1999 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Read More
Read Less

Your cart

×