Front Torsion Bars Lexus LX470 & Landcruiser 100 40mm – Asia Parts Store
Front torsion bars 1160mm for Lexus LX470 and Toyota Landcruiser 100 with 40mm lift
Front Torsion Bars for Lexus LX470 / Landcruiser 100 40mm Lift 1160mm
Front Torsion Bars for Lexus LX470 / Landcruiser 100 40mm Lift 1160mm
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Front Torsion Bars for Lexus LX470 / Landcruiser 100 40mm Lift 1160mm

2 8
196584615753
In stock
Auto Parts
A$322.00
PRODUCT OVERVIEW Heavy duty front torsion bars designed to provide reliable spring action and improved support...
A$322.00

customers are viewing this product
Front Torsion Bars for Lexus LX470 / Landcruiser 100 40mm Lift 1160mm

PRODUCT OVERVIEW

Heavy duty front torsion bars designed to provide reliable spring action and improved support for lifted suspension setups. Manufactured from spring steel to resist twisting and return to the original position under load.

KEY FEATURES

  • Heavy duty front torsion bars for 4WD applications
  • Suitable for vehicles with approximately 40mm suspension lift
  • Spring-steel construction for strength and durability
  • Engineered to provide consistent ride height and load support
  • Supplied as a matched left and right pair
  • Includes 2-year warranty

SPECIFICATIONS

  • Position: Front
  • Type: Heavy duty torsion bar set
  • Lift height: Approx. 40mm
  • Length: 1160mm

VEHICLE COMPATIBILITY

  • Toyota Landcruiser 100 Series, HZJ100, UZJ100, 4.7L V8, 4WD, built from 01/1998 to 08/2007
  • Lexus LX470, UZJ100, built from 01/1998 to 08/2007

PACKAGE CONTENTS

  • 1 x Pair front heavy duty torsion bars (left and right)

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Lexus LX 2008 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2007 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2007 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2006 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2006 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2005 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2005 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2004 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2004 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2003 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2003 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2002 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2002 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2001 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2001 J100 SUV 4.2 TD (HDJ100) AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2001 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 2000 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Toyota LandCruiser 2000 J100 SUV 4.2 TD (HDJ100) AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2000 J100 SUV 4.7 i 4WD (UZJ100, UZJ100R) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Lexus LX 1999 UZJ100 SUV 470 (UZJ100) AWD Petrol 4.7L 8cyl 170kW 2UZ-FE 4664cc 170kW (Petrol)
Read More
Read Less

Your cart

×