Tridon TTS017 Water Temperature Sender Gauge – Asia Parts Store
Tridon TTS017 water temperature sender gauge with M16 x 1.5 thread
Tridon Water Temperature Sender Gauge TTS017 M16 x 1.5
Tridon Water Temperature Sender Gauge TTS017 M16 x 1.5
Click to zoom in
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    We know our products

  • Added Value

    Mounting, Balancing

  • Fast Delivery

    Get your order delivered at lightning speed

Tridon Water Temperature Sender Gauge TTS017 M16 x 1.5

2 8
166498729401
In stock
Auto Parts
A$28.15
PRODUCT OVERVIEW The Tridon TTS017 Water Temperature Sender is designed to provide an accurate temperature signal...
A$28.15

customers are viewing this product
Tridon Water Temperature Sender Gauge TTS017 M16 x 1.5

PRODUCT OVERVIEW

The Tridon TTS017 Water Temperature Sender is designed to provide an accurate temperature signal to compatible water temperature gauges. It is manufactured to high standards for reliable performance in automotive cooling systems.

KEY FEATURES

  • Accurate water temperature signal for gauge applications
  • Durable construction for long service life
  • Suitable for use in automotive cooling system monitoring

SPECIFICATIONS

  • Part number: TTS017
  • Brand: Tridon
  • Application: Water temperature sender (gauge)
  • Spanner size: 17 mm
  • Thread size: M16 x 1.5

INSTALLATION NOTES

  • Confirm thread size and mounting location before installation
  • Ensure compatible gauge and wiring are used
  • Professional installation is recommended where required

FITMENT INFORMATION

This is a universal-type water temperature sender specified by thread and spanner size. Always verify compatibility with your vehicle and gauge system before purchase.

Vehicle Compatibility

Make Model Year Submodel Variant Engine Notes
Mitsubishi Starwagon 2004 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 TD 4WD (P25W, P35W) AWD Diesel 2.5L 4cyl 64kW 4D56-T 2477cc 64kW (Diesel)
Mitsubishi Express 2003 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 53kW 4D56 (8V) 2477cc 53kW (Diesel)
Mitsubishi Express 2003 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2003 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 D (P05W, P15W) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2003 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 TD 4WD (P25W, P35W) AWD Diesel 2.5L 4cyl 64kW 4D56-T 2477cc 64kW (Diesel)
Mitsubishi Express 2002 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 53kW 4D56 (8V) 2477cc 53kW (Diesel)
Mitsubishi Express 2002 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2002 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 D (P05W, P15W) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2002 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 TD 4WD (P25W, P35W) AWD Diesel 2.5L 4cyl 64kW 4D56-T 2477cc 64kW (Diesel)
Mitsubishi Express 2001 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 53kW 4D56 (8V) 2477cc 53kW (Diesel)
Mitsubishi Express 2001 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2001 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 D (P05W, P15W) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2001 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 TD 4WD (P25W, P35W) AWD Diesel 2.5L 4cyl 64kW 4D56-T 2477cc 64kW (Diesel)
Ford EconoVan 2000 JG Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1998cc 63kW (Petrol)
Ford EconoVan 2000 JG Van 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1998cc 63kW (Petrol)
Mitsubishi Express 2000 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 53kW 4D56 (8V) 2477cc 53kW (Diesel)
Mitsubishi Express 2000 SF,SG,SH,SJ,WA Van 2.5 D (P05V, P15V) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2000 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 D (P05W, P15W) RWD Diesel 2.5L 4cyl 55kW 4D56 (8V) 2477cc 55kW (Diesel)
Mitsubishi Starwagon 2000 SD,SE,SF,SG,SH,SJ,WA Bus 2.5 TD 4WD (P25W, P35W) AWD Diesel 2.5L 4cyl 64kW 4D56-T 2477cc 64kW (Diesel)
Ford EconoVan 1999 JG Platform/Chassis 2.0 RWD Petrol 2.0L 4cyl 63kW FE 1998cc 63kW (Petrol)
Read More
Read Less

Your cart

×